(This page will refresh every three minutes)

Weather Stations Near NZ4D-1

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
nz4d-1 0.0 00:00:16:23 64000000911018.1
GW3801 2.4 SE00:00:03:38 6400308000911019.5
FW2502 4.6 E00:00:01:41 640035000911020.7
GW3878 8.0 NW00:00:01:04 6300360000901017.1
GW5443 21.8 SE00:00:04:27 630000961018.0
KC4JY 29.4 SW00:00:05:26 6535175000801016.8
FW3843 38.4 W00:00:09:59 6300251000911018.0
EW7271 39.0 W00:00:02:26 6104127000921017.4
GW1763 39.1 SE00:00:00:36 65020000881018.2
FW8394 42.2 SW00:00:02:52 6400302000911017.0
GW5237 43.7 S00:00:04:18 650080000901017.5
EW5945 46.4 S00:00:04:03 6412157000951017.2
GW3196 46.5 SW00:00:05:38 6458107000841016.7
EW1036 47.1 SE00:00:00:54 66000000901017.6
KQ4JRX-13 47.1 S00:00:03:33 68000921018.3
EW2293 48.6 S00:00:05:02 620068000991017.6
GW2512 49.4 E00:00:01:38 6611173000811017.2
FW4678 51.1 SE00:00:00:57 68020000831018.3
GW3943 51.7 S00:00:01:21 6400174000961016.3
GW0061 52.1 W00:00:00:42 63030000911015.9

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.