| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| N9FOH-15 | 0.0 | 00:08:14:17 | 71 | 0 | 2 | 90 | 4.22 | 8.7 | 8.69 | 99 | 1017.2 | |
| EW8824 | 9.6 | N | 00:00:02:19 | 70 | 0 | 2 | 150 | 0.02 | 2.65 | 0.35 | 94 | 1013.7 |
| FW9372 | 20.3 | SE | 00:00:27:05 | 71 | 0 | 0 | 0 | 0.02 | 2.21 | 0.62 | 100 | 1011.3 |
| KB9HUO | 23.8 | NE | 00:00:03:49 | 70 | 0 | 0 | 239 | 0 | 0.21 | 0.21 | 99 | 1014.2 |
| GW6628 | 25.3 | SW | 00:00:03:15 | 73 | 2 | 4 | 213 | 0 | 1.54 | 0.13 | 95 | 1013.9 |
| FW8570 | 29.2 | SW | 00:00:02:34 | 73 | 1 | 1 | 130 | 0 | 0.07 | 0.07 | 99 | 1013.1 |
| FW2670 | 30.5 | NE | 00:00:02:44 | 71 | 0 | 0 | 311 | 0.02 | 1.07 | 0.21 | 95 | 1013.6 |
| EW8495 | 32.0 | NW | 00:00:03:03 | 71 | 0 | 1 | 267 | 0 | 1.2 | 0.19 | 97 | 1013.8 |
| KC9ZAR-13 | 33.6 | NW | 00:00:03:13 | 72 | 2 | 3 | 166 | 0 | 1.5 | 0.46 | 98 | 1011.0 |
| CW2670 | 33.8 | N | 00:00:23:44 | 71 | 0 | 1 | 169 | 0.01 | 1.32 | 0.06 | 93 | 1012.8 |
| AS428 | 34.3 | NE | 00:00:02:12 | 71 | 0 | 0 | 157 | 0.04 | 1.47 | 0.12 | 100 | 1015.2 |
| GW3751 | 34.8 | SW | 00:00:12:45 | 72 | 5 | 6 | 12 | 0 | 1.24 | 0.01 | 96 | 1013.0 |
| K9SET | 36.6 | E | 00:00:03:13 | 72 | 0 | 3 | 159 | 0.1 | 3.27 | 0.38 | 94 | 1012.5 |
| EW9037 | 37.2 | SE | 00:00:12:48 | 70 | 2 | 4 | 181 | 1.04 | 3.36 | 1.11 | 97 | 1013.8 |
| KD9JB-1 | 38.6 | W | 00:00:03:47 | 72 | 1 | 2 | 127 | 0.18 | 3.45 | 1.74 | 96 | 1012.5 |
| KC9DRE | 40.6 | E | 00:00:01:43 | 70 | 0 | 0 | 285 | 0.17 | 0.37 | 0.37 | 99 | 1013.7 |
| KD9BLW-13 | 41.4 | NW | 00:00:00:27 | 71 | 0 | 0 | 173 | 0 | 0.85 | 0 | 95 | 1013.1 |
| W9KHP-1 | 42.2 | SW | 00:00:05:01 | 72 | 0 | 2 | 259 | 0 | 0.01 | 0.01 | 99 | 1015.5 |
| DW9214 | 43.0 | E | 00:00:01:21 | 70 | 0 | 0 | 165 | 0.25 | 4.29 | 0.55 | 100 | 1013.1 |
| KC9EM-13 | 43.6 | NW | 00:00:12:26 | 71 | 0 | 3 | 0 | 0 | 0.49 | 0.01 | 97 | 1013.1 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.