| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| KH2EI-13 | 0.0 | 00:00:09:18 | 60 | 0 | 2 | 122 | 0.02 | 0.13 | 0.13 | 1 | 1007.7 | |
| DW7738 | 4.8 | E | 00:00:03:24 | 62 | 5 | 11 | 180 | 0.01 | 0.14 | 0.14 | 91 | 1008.8 |
| KC3ELT-10 | 5.5 | SW | 00:00:01:23 | 58 | 1 | 14 | 174 | 0 | 0 | 0 | 90 | 1001.8 |
| EW7207 | 6.5 | E | 00:00:02:44 | 61 | 9 | 13 | 226 | 0.02 | 0.11 | 0.11 | 88 | 1042.8 |
| NS3L-13 | 8.3 | NW | 00:00:04:18 | 61 | 2 | 10 | 194 | 0.04 | 0.17 | 0.17 | 91 | 1007.8 |
| EW6498 | 8.7 | NE | 00:00:04:06 | 62 | 6 | 15 | 270 | 0.06 | 0.21 | 0.21 | 86 | 1006.2 |
| DW6047 | 9.3 | SW | 00:00:13:09 | 62 | 3 | 7 | 227 | 0 | 0 | 0 | 18 | 1008.1 |
| GW0047 | 9.8 | NW | 00:00:02:15 | 61 | 5 | 14 | 227 | 0.06 | 0.22 | 0.22 | 92 | 1008.4 |
| KC3QJO | 11.0 | N | 00:00:03:30 | 59 | 8 | 20 | 202 | 0.06 | 0.18 | 0.18 | 92 | 1006.8 |
| FW7173 | 11.1 | E | 00:00:01:16 | 60 | 7 | 9 | 103 | 0.09 | 0.22 | 0.22 | 93 | 1008.8 |
| GW6118 | 11.7 | SW | 00:00:14:01 | 60 | 2 | 12 | 221 | 0.02 | 0.2 | 0.2 | 92 | 1007.6 |
| FW3600 | 11.9 | S | 00:00:03:17 | 59 | 2 | 6 | 241 | 0.02 | 0.22 | 0.22 | 97 | 1008.7 |
| EW9926 | 12.5 | SE | 00:00:03:48 | 60 | 1 | 6 | 224 | 0.02 | 0.21 | 0.21 | 89 | 1007.4 |
| CW7539 | 13.0 | NE | 00:00:03:50 | 61 | 1 | 4 | 292 | 0.05 | 0.18 | 0.18 | 93 | 1007.7 |
| GW6666 | 13.2 | NW | 00:00:04:08 | 61 | 3 | 11 | 206 | 0.02 | 0.32 | 0.32 | 94 | 1008.7 |
| GW5922 | 13.4 | NW | 00:00:03:51 | 60 | 3 | 10 | 224 | 0.05 | 0.22 | 0.22 | 94 | 1007.2 |
| CW6963 | 14.1 | SW | 00:00:13:55 | 60 | 4 | 11 | 213 | 0.02 | 0.19 | 0.19 | 97 | 1007.8 |
| CW7221 | 14.3 | NW | 00:00:04:21 | 62 | 3 | 7 | 196 | 0.05 | 0.2 | 0.2 | 90 | 1008.1 |
| GW0492 | 14.8 | NW | 00:00:09:06 | 61 | 0 | 3 | 0.06 | 0.22 | 0.22 | 93 | 993.8 | |
| CW5217 | 17.1 | NE | 00:00:01:10 | 58 | 0 | 1 | 109 | 0 | 0.26 | 0.26 | 99 | 1008.5 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.