| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| KD2FGL-13 | 0.0 | 00:00:59:00 | 62 | 1 | 2 | 271 | 0 | 58 | 1013.3 | |||
| GW3217 | 4.0 | SW | 00:00:00:21 | 51 | 0 | 0 | 222 | 0.17 | 0.28 | 0.28 | 99 | 1013.2 |
| FW7688 | 6.5 | NW | 00:00:14:56 | 51 | 0 | 0 | 228 | 0.09 | 0.24 | 0.24 | 95 | 1012.4 |
| FW1480 | 7.6 | SE | 00:00:04:39 | 54 | 0 | 0 | 132 | 0.06 | 0.21 | 0.21 | 94 | 1013.2 |
| EW1732 | 8.7 | SE | 00:00:09:36 | 54 | 0 | 0 | 101 | 0.09 | 0.21 | 0.21 | 94 | 1012.0 |
| FW8858 | 9.3 | NE | 00:00:00:03 | 53 | 0 | 2 | 343 | 0.08 | 0.23 | 0.23 | 91 | 1010.6 |
| CW0465 | 9.9 | NE | 00:00:06:42 | 52 | 1 | 6 | 192 | 0.06 | 0.23 | 0.23 | 94 | 1011.7 |
| DW0489 | 10.0 | SE | 00:00:00:20 | 54 | 1 | 3 | 305 | 0.05 | 0.24 | 0.24 | 92 | 1011.3 |
| FW4256 | 12.8 | E | 00:00:00:17 | 54 | 1 | 6 | 360 | 0.02 | 0.04 | 0.04 | 93 | 1003.7 |
| cw2434 | 12.8 | NW | 00:00:14:51 | 52 | 1 | 4 | 0 | 0.08 | 0.32 | 0.32 | 93 | 1010.2 |
| FW7851 | 13.2 | NW | 00:00:02:40 | 54 | 0 | 0 | 62 | 0.07 | 0.24 | 0.24 | 99 | 1009.0 |
| KD2VWU | 13.5 | SW | 00:00:03:49 | 53 | 0 | 0 | 74 | 0.19 | 0.24 | 0.24 | 99 | 1008.5 |
| FW2344 | 13.9 | NW | 00:00:00:07 | 54 | 0 | 1 | 158 | 0.07 | 0.28 | 0.28 | 95 | 1011.8 |
| GW4674 | 15.8 | SE | 00:00:01:08 | 54 | 1 | 1 | 157 | 0.21 | 0.56 | 0.56 | 99 | 1018.0 |
| CW0179 | 16.0 | S | 00:00:05:18 | 57 | 0 | 0 | 166 | 0.04 | 0.21 | 0.21 | 96 | 1010.8 |
| FW9548 | 17.2 | SW | 00:00:00:20 | 56 | 0 | 0 | 0 | 0.03 | 0.09 | 0.09 | 1 | 1009.1 |
| EW2500 | 17.3 | SE | 00:00:05:04 | 56 | 0 | 0 | 300 | 0.07 | 0.29 | 0.29 | 94 | 1009.1 |
| GW6020 | 18.2 | SE | 00:00:00:29 | 54 | 0 | 0 | 268 | 0.04 | 0.81 | 0.81 | 93 | 1011.9 |
| GW4220 | 18.6 | NW | 00:00:04:25 | 55 | 2 | 4 | 139 | 0 | 0.23 | 0.23 | 94 | 1013.3 |
| FW5323 | 20.1 | NW | 00:00:00:03 | 53 | 0 | 0 | 0 | 0.05 | 0.22 | 0.22 | 88 | 1009.5 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.