(This page will refresh every three minutes)

Weather Stations Near K4MRA-2

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
GW5614 2.8 E00:00:04:16 7803183000551022.0
GW7242 3.0 SE00:00:40:46 8412144000461025.9
GW5846 3.6 W00:00:02:47 821182000491023.4
GW7570 6.2 W00:00:00:01 83342000491024.9
GW5812 6.8 NW00:00:09:44 832268481045.1
GW5701 7.5 NW00:00:19:23 1025.7
N4QD-13 7.7 E00:00:02:52 8523257000531025.9
GW2692 7.9 N00:00:08:16 801518000053980.0
DW3167 8.0 N00:00:00:07 8302142000541022.9
GW5673 8.6 NE00:00:14:08 823821100.010.01531023.9
GW6119 8.7 NW00:00:00:37 8227102000471025.7
EW3529 8.9 SW00:00:01:09 83412231000551025.2
GW5694 10.6 E00:00:01:53 840193000511024.3
GW5677 11.4 SE00:00:02:41 7112336000711024.5
GW5848 12.0 E00:00:04:40 832814700.010.01501024.8
GW5695 12.3 N00:00:01:48 8422167000481021.6
GW5669 13.6 NW00:00:01:48 8258143000511026.9
GW7303 14.3 SW00:00:04:45 8137198000551026.0
GW5704 15.0 NE00:00:09:50 771212300621031.0
GW5748 15.2 SW00:00:01:48 8467176000451025.0

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.