| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| JA9GIL-13 | 0.0 | 00:00:07:36 | 73 | 4 | 5 | 34 | 0 | 1.24 | 0.97 | 99 | 1002.7 | |
| JE9BHE-13 | 3.3 | SE | 00:00:02:00 | 77 | 4 | 14 | 142 | 0 | 1.89 | 1.57 | 82 | 1006.6 |
| JA0ZJX-13 | 53.6 | SE | 00:00:00:41 | 74 | 7 | 15 | 217 | 0.01 | 1.94 | 1.17 | 81 | 1006.9 |
| JA0BES-13 | 59.9 | E | 00:00:03:25 | 70 | 0 | 0 | 225 | 0.13 | 100 | 1004.3 | ||
| JE0GNV-13 | 62.9 | SE | 00:00:04:08 | 68 | 0 | 0 | 104 | 0.06 | 4.01 | 3.47 | 99 | 1007.1 |
| JR0ZFO-13 | 66.1 | E | 00:00:00:54 | 74 | 0 | 3 | 184 | 0 | 3.86 | 0.72 | 84 | 1009.6 |
| JA0QEV-13 | 74.7 | NE | 00:00:00:12 | 74 | 0 | 2 | 101 | 0 | 0.98 | 0.85 | 94 | 1001.5 |
| JH0KSP-13 | 77.3 | SE | 00:00:07:11 | 72 | 1 | 5 | 328 | 0 | 1.28 | 2.28 | 100 | 1008.8 |
| DW2057 | 81.2 | SE | 00:00:03:25 | 69 | 0 | 0 | 168 | 0 | 1.85 | 1.85 | 78 | 1013.1 |
| IBUKIYAMA | 87.9 | SW | 00:00:03:18 | 57 | 5 | 9 | 287 | 0 | 0.35 | 0.02 | 99 | 871.5 |
| JS2WAD-13 | 92.3 | S | 00:00:03:11 | 74 | 0 | 3 | 178 | 0 | 0.15 | 0.07 | 95 | 898.8 |
| JE2VQT13 | 93.1 | S | 00:00:29:02 | 74 | 1 | 3 | 184 | 0 | 0 | 0 | 93 | 1007.2 |
| JS1SZZ-13 | 95.2 | E | 00:00:00:21 | 69 | 0 | 0 | 0 | 0.02 | 1.53 | 1.08 | 89 | 1006.5 |
| JA1CAY-13 | 99.0 | SE | 00:00:08:20 | 71 | 0 | 0 | 0 | 0 | 0.48 | 0.32 | 92 | 1006.3 |
| JO1YDG-13 | 101.7 | SE | 00:00:01:45 | 73 | 1 | 1 | 175 | 0 | 0.59 | 0.32 | 91 | 1003.0 |
| JR2TER-13 | 111.6 | S | 00:00:04:05 | 74 | 0 | 6 | 304 | 0.54 | 1.53 | 0.54 | 50 | 1004.1 |
| JQ2GLP-13 | 114.7 | SE | 00:00:06:06 | 75 | 1 | 5 | 336 | 0.27 | 2.12 | 0.36 | 95 | 1001.5 |
| 7L2IWN-13 | 118.0 | SE | 00:00:02:01 | 69 | 1 | 2 | 301 | 0 | 0.64 | 0.31 | 99 | 1007.0 |
| JH0FOG-13 | 118.1 | NE | 00:00:14:04 | 71 | 0 | 4 | 179 | 0.05 | 1.07 | 1.07 | 95 | 1004.8 |
| JS2QVS-13 | 120.6 | SE | 00:00:06:26 | 76 | 6 | 8 | 274 | 0.27 | 2.29 | 0.33 | 92 | 1002.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.