| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW2075 | 0.0 | 00:00:03:57 | 55 | 4 | 9 | 234 | 0 | 0.07 | 0.07 | 91 | 1010.6 | |
| GW5019 | 4.5 | S | 00:00:04:11 | 54 | 1 | 4 | 136 | 0.04 | 0.07 | 0.07 | 87 | 1048.3 |
| W3ADC | 5.4 | SE | 00:00:03:39 | 55 | 4 | 9 | 244 | 0.03 | 0.06 | 0.06 | 83 | 1007.9 |
| DW3370 | 9.8 | SE | 00:00:13:29 | 55 | 5 | 11 | 251 | 0.06 | 0.06 | 0.06 | 79 | 1009.5 |
| GW2021 | 10.3 | NE | 00:00:06:56 | 57 | 0 | 0 | 112 | 0 | 0 | 0 | 59 | 1008.7 |
| GW4905 | 13.1 | SE | 00:00:02:11 | 51 | 3 | 6 | 206 | 0.08 | 0.08 | 0.08 | 85 | 1010.6 |
| K3TLB-13 | 13.5 | W | 00:00:02:49 | 55 | 3 | 9 | 174 | 0.04 | 0.06 | 0.06 | 79 | 1009.6 |
| FW4808 | 13.6 | SE | 00:00:04:19 | 56 | 0 | 5 | 257 | 0.02 | 0.02 | 0.02 | 84 | 1009.4 |
| FW0699 | 16.1 | SE | 00:00:04:17 | 55 | 4 | 8 | 238 | 0.06 | 0.06 | 0.06 | 80 | 1009.9 |
| GW6733 | 16.4 | N | 00:00:04:56 | 56 | 1 | 4 | 206 | 0 | 0.08 | 0.08 | 80 | 1009.3 |
| FW2392 | 16.6 | S | 00:00:05:20 | 55 | 4 | 10 | 253 | 0.04 | 0.07 | 0.07 | 74 | 1009.4 |
| EW1687 | 16.8 | NE | 00:00:03:32 | 55 | 4 | 10 | 225 | 0.04 | 0.08 | 0.08 | 84 | 1009.4 |
| GW1431 | 16.9 | SE | 00:00:00:47 | 54 | 1 | 4 | 157 | 0 | 0.03 | 0.01 | 85 | 1009.5 |
| KC3FDL | 18.5 | SE | 00:00:09:07 | 57 | 6 | 15 | 330 | 0.03 | 0.03 | 0.03 | 76 | 1009.5 |
| FW7930 | 18.6 | SE | 00:00:13:54 | 57 | 0 | 5 | 228 | 0.03 | 0.03 | 0.03 | 74 | 1009.9 |
| EW5637 | 19.2 | NW | 00:00:03:42 | 54 | 6 | 13 | 194 | 0.08 | 0.16 | 0.16 | 88 | 1008.4 |
| DW6044 | 19.3 | NE | 00:00:00:20 | 50 | 0 | 0 | 288 | 0.04 | 0.04 | 0.04 | 86 | 1011.4 |
| GW4786 | 19.5 | S | 00:00:03:51 | 55 | 2 | 12 | 221 | 0.06 | 0.06 | 0.06 | 84 | 1010.1 |
| DW0407 | 19.9 | SW | 00:00:14:11 | 56 | 5 | 10 | 202 | 0.04 | 0.08 | 0.08 | 89 | 1007.5 |
| KD4IZ-13 | 20.1 | SE | 00:00:01:15 | 56 | 7 | 8 | 223 | 0.12 | 0.06 | 0.06 | 89 | 1011.5 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.