| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW1008 | 0.0 | 00:00:00:52 | 34 | 9 | 28 | 297 | 0.01 | 0.77 | 0.03 | 87 | 981.3 | |
| EW2875 | 27.9 | NE | 00:00:10:58 | 35 | 35 | 53 | 300 | 0.08 | 0.38 | 0.14 | 97 | 976.9 |
| MM9SQL | 31.1 | NW | 00:00:36:00 | 36 | 6 | 17 | 353 | 0.06 | 0.49 | 0.11 | 92 | 980.2 |
| GM0VGI-13 | 32.3 | E | 00:00:00:59 | 36 | 14 | 30 | 301 | 0.02 | 0.24 | 0.02 | 88 | 978.0 |
| FW6053 | 39.1 | SW | 00:00:10:10 | 37 | 10 | 33 | 181 | 0 | 0.48 | 0.04 | 85 | 983.3 |
| GM4ZUK-13 | 40.1 | E | 00:00:01:10 | 38 | 5 | 11 | 286 | 0 | 0 | 0 | 92 | 987.7 |
| FW9606 | 46.3 | SW | 00:00:10:13 | 36 | 25 | 41 | 319 | 0.06 | 0.78 | 0.12 | 92 | 982.9 |
| CW3185 | 52.8 | SW | 00:00:05:28 | 38 | 13 | 25 | 99 | 0.06 | 0.8 | 0.08 | 83 | 984.1 |
| FW8519 | 55.8 | SW | 00:00:00:47 | 37 | 27 | 40 | 293 | 0.01 | 0.96 | 0.02 | 86 | 983.6 |
| EW6098 | 57.7 | S | 00:00:05:09 | 38 | 5 | 17 | 49 | 0.03 | 0.65 | 0.03 | 87 | 984.5 |
| FW6396 | 61.7 | NW | 00:00:10:12 | 38 | 0 | 19 | 28 | 0 | 0.4 | 0.02 | 90 | 987.6 |
| FW6511 | 62.3 | S | 00:00:00:15 | 40 | 14 | 24 | 199 | 0.04 | 0.37 | 0.05 | 84 | 984.8 |
| CW5439 | 68.4 | SW | 00:00:03:57 | 38 | 26 | 46 | 279 | 0.01 | 0.37 | 0.01 | 89 | 985.0 |
| GW2128 | 69.5 | S | 00:00:02:16 | 39 | 4 | 10 | 76 | 0.02 | 0.43 | 0.02 | 90 | 987.3 |
| MB7UEL | 70.1 | S | 00:00:05:57 | 43 | 45 | 62 | 252 | 0 | 0.07 | 983.0 | ||
| EW8716 | 76.0 | S | 00:00:00:47 | 38 | 0 | 1 | 152 | 0.04 | 0.25 | 0.04 | 68 | 985.2 |
| IEDINB57 | 77.3 | S | 00:00:00:16 | 33 | 16 | 30 | 277 | 0.04 | 0.33 | 0.04 | 87 | 988.3 |
| EW4719 | 80.0 | S | 00:00:05:32 | 35 | 14 | 28 | 268 | 0.05 | 0.38 | 0.06 | 91 | 986.8 |
| M0HPP-13 | 81.1 | NW | 00:00:08:10 | 34 | 8 | 21 | 311 | 0.06 | 0.31 | 0.11 | 99 | 984.0 |
| FW2415 | 82.6 | NW | 00:00:00:56 | 37 | 6 | 14 | 270 | 0.01 | 0.72 | 0.03 | 92 | 987.8 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.