| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW0047 | 0.0 | 00:00:01:37 | 61 | 5 | 14 | 227 | 0.06 | 0.22 | 0.22 | 92 | 1008.4 | |
| GW6666 | 3.4 | NW | 00:00:03:30 | 61 | 3 | 11 | 206 | 0.02 | 0.32 | 0.32 | 94 | 1008.7 |
| CW7221 | 4.5 | NW | 00:00:03:43 | 62 | 3 | 7 | 196 | 0.05 | 0.2 | 0.2 | 90 | 1008.1 |
| GW0492 | 5.3 | W | 00:00:08:28 | 61 | 0 | 3 | 0.06 | 0.22 | 0.22 | 93 | 993.8 | |
| NS3L-13 | 6.3 | NE | 00:00:03:40 | 61 | 2 | 10 | 194 | 0.04 | 0.17 | 0.17 | 91 | 1007.8 |
| GW5922 | 6.9 | N | 00:00:03:13 | 60 | 3 | 10 | 224 | 0.05 | 0.22 | 0.22 | 94 | 1007.2 |
| DW6047 | 7.1 | S | 00:00:12:31 | 62 | 3 | 7 | 227 | 0 | 0 | 0 | 18 | 1008.1 |
| KC3ELT-10 | 7.6 | SE | 00:00:00:45 | 58 | 1 | 14 | 174 | 0 | 0 | 0 | 90 | 1001.8 |
| GW6118 | 8.4 | S | 00:00:13:23 | 60 | 2 | 12 | 221 | 0.02 | 0.2 | 0.2 | 92 | 1007.6 |
| KH2EI-13 | 9.8 | SE | 00:00:08:40 | 60 | 0 | 2 | 122 | 0.02 | 0.13 | 0.13 | 1 | 1007.7 |
| KC3QJO | 10.4 | NE | 00:00:02:52 | 59 | 8 | 20 | 202 | 0.06 | 0.18 | 0.18 | 92 | 1006.8 |
| WW3TRG | 10.5 | NW | 00:00:03:13 | 61 | 0 | 2 | 90 | 0.02 | 0.18 | 0.18 | 99 | 1006.5 |
| N3OUC-2 | 10.8 | SW | 00:00:08:40 | 60 | 7 | 20 | 176 | 0 | 0.1 | 0.1 | 94 | 1007.6 |
| EW6498 | 13.0 | NE | 00:00:03:28 | 62 | 6 | 15 | 270 | 0.06 | 0.21 | 0.21 | 86 | 1006.2 |
| CW6963 | 13.2 | S | 00:00:13:17 | 60 | 4 | 11 | 213 | 0.02 | 0.19 | 0.19 | 97 | 1007.8 |
| GW5621 | 13.4 | NW | 00:00:13:07 | 59 | 1 | 7 | 0 | 0.08 | 0.31 | 0.31 | 93 | 1007.8 |
| DW7738 | 14.6 | SE | 00:00:02:46 | 62 | 5 | 11 | 180 | 0.01 | 0.14 | 0.14 | 91 | 1008.8 |
| GW3103 | 15.1 | NW | 00:00:00:32 | 60 | 2 | 2 | 26 | 0.12 | 0.34 | 0.34 | 98 | 1006.7 |
| EW7431 | 15.1 | SW | 00:00:13:34 | 59 | 1 | 5 | 37 | 0.02 | 0.19 | 0.19 | 92 | 1008.3 |
| KC3UTO | 15.2 | SW | 00:00:05:00 | 60 | 2 | 5 | 115 | 0.14 | 0.28 | 0.28 | 93 | 1007.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.