| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW9368 | 0.0 | 00:00:00:14 | 57 | 3 | 14 | 192 | 0.05 | 0.07 | 0.07 | 91 | 1008.6 | |
| GW4215 | 0.5 | NW | 00:00:00:47 | 56 | 1 | 6 | 231 | 0.05 | 0.06 | 0.06 | 91 | 1009.0 |
| N1HUI | 2.4 | SW | 00:00:00:40 | 57 | 0 | 4 | 185 | 0 | 0 | 0 | 84 | 1008.1 |
| EW5788 | 3.6 | SE | 00:00:00:37 | 55 | 13 | 17 | 54 | 0.05 | 0.07 | 0.07 | 93 | 1007.5 |
| CW1390 | 5.0 | W | 00:00:05:42 | 58 | 2 | 8 | 192 | 0.02 | 0.03 | 0.03 | 72 | 1009.0 |
| EW5186 | 7.1 | N | 00:00:00:03 | 58 | 1 | 5 | 150 | 0.05 | 0.09 | 0.09 | 92 | 1009.9 |
| E8559 | 8.2 | N | 00:00:14:56 | 58 | 3 | 12 | 236 | 0.07 | 0.07 | 0.07 | 94 | 1008.5 |
| DW9206 | 8.5 | E | 00:00:05:10 | 64 | 0 | 0 | 92 | 0.04 | 0.04 | 0.04 | 89 | 1003.1 |
| KA1BMF-13 | 10.1 | NW | 00:00:05:34 | 58 | 0 | 2 | 184 | 0.07 | 0.12 | 0.12 | 93 | 1008.1 |
| KB1JL-13 | 10.6 | NW | 00:00:00:12 | 57 | 3 | 3 | 164 | 0.07 | 0.09 | 0.09 | 99 | 1019.9 |
| EW3721 | 10.8 | NW | 00:00:09:48 | 60 | 2 | 6 | 190 | 0.05 | 0.07 | 0.07 | 91 | 1008.5 |
| GW1653 | 11.7 | N | 00:00:00:09 | 58 | 2 | 10 | 287 | 0.03 | 0.06 | 0.06 | 90 | 1008.5 |
| WY1U-1 | 12.1 | NW | 00:00:29:04 | 59 | 4 | 10 | 199 | 0.03 | 0.03 | 0.03 | 93 | 1008.4 |
| DW2428 | 12.1 | NE | 00:00:00:33 | 58 | 3 | 11 | 121 | 0.06 | 0.06 | 0.06 | 95 | 1008.2 |
| GW2327 | 12.3 | NW | 00:00:00:13 | 57 | 0 | 5 | 0 | 0.05 | 0.07 | 0.07 | 90 | 1007.7 |
| GW3762 | 13.9 | NW | 00:00:00:57 | 56 | 4 | 8 | 250 | 0.02 | 0.03 | 0.03 | 93 | 1008.6 |
| KC1DMA | 14.0 | N | 00:00:02:35 | 57 | 1 | 5 | 135 | 96 | 1010.3 | |||
| EW5603 | 14.5 | W | 00:00:00:32 | 58 | 1 | 2 | 203 | 0.04 | 0.08 | 0.08 | 93 | 1016.3 |
| GW4410 | 14.8 | NW | 00:00:02:30 | 56 | 0 | 4 | 199 | 0.05 | 0.08 | 0.08 | 99 | 1035.0 |
| KE5YIM-13 | 15.4 | W | 00:00:03:36 | 58 | 4 | 6 | 261 | 0.07 | 0.07 | 0.07 | 95 | 1009.7 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.