| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW5795 | 0.0 | 00:00:07:04 | 58 | 11 | 22 | 162 | 0.06 | 0.18 | 0.18 | 91 | 992.1 | |
| K1TTC | 0.0 | 00:00:09:48 | 58 | 12 | 24 | 159 | 0.07 | 0.18 | 0.18 | 91 | 992.6 | |
| DW7873 | 4.8 | E | 00:00:00:33 | 57 | 4 | 14 | 242 | 0.08 | 0.24 | 0.24 | 93 | 989.6 |
| KC1ELF | 6.1 | NE | 00:00:09:34 | 55 | 6 | 15 | 163 | 0.09 | 0.21 | 0.21 | 97 | 991.0 |
| EW7590 | 6.3 | NE | 00:00:01:07 | 57 | 12 | 25 | 177 | 0.01 | 0.21 | 0.21 | 91 | 990.5 |
| FW0320 | 6.8 | NW | 00:00:00:40 | 54 | 2 | 15 | 244 | 0.11 | 0.26 | 0.25 | 93 | 991.3 |
| GW2137 | 7.2 | NW | 00:00:03:31 | 55 | 6 | 12 | 182 | 0.07 | 0.23 | 0.23 | 93 | 989.2 |
| EW8958 | 7.9 | SW | 00:00:00:42 | 58 | 8 | 26 | 192 | 0 | 0.02 | 0.02 | 94 | 990.4 |
| CW3660 | 8.3 | SW | 00:00:05:53 | 58 | 15 | 32 | 158 | 0.12 | 0.26 | 0.26 | 93 | 990.3 |
| GW3604 | 8.8 | NW | 00:00:00:60 | 55 | 8 | 24 | 142 | 0.13 | 0.33 | 0.32 | 99 | 989.4 |
| EW1898 | 9.2 | W | 00:00:00:20 | 55 | 1 | 7 | 141 | 0.08 | 0.3 | 0.3 | 99 | 989.7 |
| KB1DML-4 | 9.3 | N | 00:00:00:46 | 56 | 6 | 14 | 158 | 0.1 | 0.22 | 0.22 | 94 | 987.9 |
| W1MWS-13 | 9.8 | SW | 00:00:03:44 | 58 | 12 | 12 | 0.19 | 0.4 | 0.4 | 99 | 990.4 | |
| Lampton | 9.9 | NW | 00:00:00:33 | 54 | 12 | 27 | 169 | 0.05 | 0.31 | 0.31 | 76 | 989.6 |
| FW9206 | 10.0 | NW | 00:00:07:05 | 57 | 13 | 41 | 155 | 0.15 | 0.31 | 0.31 | 97 | 991.6 |
| N1BFO | 10.1 | SW | 00:00:00:35 | 58 | 7 | 18 | 283 | 0.09 | 0.36 | 0.36 | 92 | 989.5 |
| FW9077 | 10.1 | N | 00:00:01:06 | 54 | 9 | 11 | 171 | 0.07 | 0.24 | 0.24 | 98 | 989.8 |
| EW0362 | 10.4 | NW | 00:00:14:04 | 56 | 3 | 14 | 138 | 0.07 | 0.07 | 0.07 | 99 | 990.2 |
| DW6903 | 10.5 | E | 00:00:07:06 | 56 | 15 | 34 | 146 | 0.08 | 0.25 | 0.25 | 94 | 989.4 |
| FW0837 | 10.6 | NE | 00:00:00:23 | 55 | 8 | 28 | 158 | 0.09 | 0.21 | 0.21 | 93 | 991.2 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.