(This page will refresh every three minutes)

Weather Stations Near EW3837

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
G8SIB-9 1.2 E00:00:05:04 501736184090995.4
EW0393 4.9 NW00:00:08:06 50102413800.090.0989995.6
G7TKI-13 22.4 SW00:00:03:51 49461120.020.140.14971000.0
EW5659 22.7 W00:00:02:56 50112726200.060.0693996.3
EW9093 26.3 NW00:00:00:03 51122117400.20.294995.7
FW0624 30.3 E00:00:07:54 43920185000
FW8520 32.6 NE00:00:02:44 4992119000.180.1892995.8
GW5810 34.3 NW00:00:00:14 5141217700.330.3392993.9
G4RHR 36.3 E00:00:00:03 50182919700.110.1190996.4
MB7UUE 38.4 SW00:00:10:44 5172522900.130.1391997.0
M0OAB-1 38.6 SW00:08:49:06 5291418400.080.0884985.3
2E1HJE-10 42.4 S00:00:19:16 5026441930.020.50.585997.9
G4SEJ 46.4 SE00:00:08:08 485151050.010.050.0995997.9
DW3371 46.5 NW00:00:53:16 52123514200.040.0489992.2
FW9986 47.0 SE00:00:00:04 48310670.010.180.1890998.3
FW0155 47.6 NE00:00:02:24 5051526200.230.2386995.6
M0TUM-1 48.6 NE00:00:01:21 503624800.250.2593995.3
CW8254 48.8 S00:00:00:45 4961713500.20.2981001.1
EW6133 49.4 W00:00:03:02 5031011500.110.1193995.3
DW5621 50.7 SW00:00:07:53 513112150.010.10.189996.5

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.