(This page will refresh every three minutes)

Weather Stations Near EA2KR

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
EA2KR 0.0 00:00:02:30 522428100.010.01801024.5
EB2GLU-13 33.3 NW00:00:08:20 6801202000661017.8
EA3IWF-13 39.2 NW00:05:11:02 57631027.7
FW1937 39.2 NW00:00:01:36 7025161000661025.4
GW5027 39.7 NW00:00:02:31 672585000631025.5
EA2DK 40.1 NW00:00:12:44 6847165000461028.4
DW9864 40.5 NW00:00:03:50 6824121000611018.3
EW2093 58.3 W00:00:03:54 5922890.01831027.6
F4JHN-13 61.5 N00:00:01:27 70791025.9
EA2DUR 62.2 NW00:00:12:42 5851017100085961.1
F5OZP-13 62.9 N00:00:00:11 64991026.9
EW5622 63.2 N00:00:02:25 654490000871023.1
EA2CQ-13 63.3 W00:00:04:35 5800000761033.2
F5LKO-13 63.8 NE00:00:02:34 6525000991026.6
ELEYD40 70.7 N00:00:02:30 68751025.8
FW6308 71.2 NE00:00:07:35 61244800.010.01831024.1
EB2EMZ-14 72.5 W00:00:03:41 6015228000851025.0
F4IVW-G 73.8 NE00:00:02:37 5510
F4IVW-13 76.5 NE00:00:04:36 611429200991027.1
EA1BFZ-13 78.5 SW00:00:09:46 700601024.0

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.