(This page will refresh every three minutes)

Weather Stations Near DW4604

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
DW4604 0.0 00:00:00:09 56000000831023.2
SQ9IWE-13 4.5 SE00:00:05:28 62000671024.2
SP9INZ-13 6.9 SE00:00:04:01 68561031.3
SP9WPN-12 8.1 W00:00:02:42 59791026.2
SP9KB-14 9.2 W00:00:02:45 620014300731047.6
FW6434 11.7 W00:00:00:30 6413212000711023.7
OSTR-WX 12.1 SE00:00:13:55 62951025.6
GW7536 12.8 W00:00:01:10 610013400062993.0
SR9SMR-5 13.3 S00:00:00:55 4700285
SP9UVG-13 13.5 SE00:00:02:15 550013500721010.1
SQ9NFI-4 19.5 E00:00:00:39 550032300931025.1
SQ5RWU-2 21.2 SE00:00:01:52 570027075
SQ9CIE-4 21.6 E00:00:04:47 610026600691024.8
SQ9PDE-13 22.7 NE00:00:01:37 57701026.8
GW7494 24.1 W00:00:00:31 641317500059999.7
SQ9SMC-13 26.8 NW00:00:00:27 54009700841026.4
FW6525 28.0 W00:00:07:44 0
SR9WXM 34.4 S00:00:00:27 5045198100
SR9WXS 34.8 S00:00:13:23 530019100
GW7538 35.2 W00:00:08:40 560021000.020.0282

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.