(This page will refresh every three minutes)

Weather Stations Near DL4FEU

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
DL4FEU 0.0 00:00:02:23 3812610841022.6
DJ8HS-1 5.1 SW00:00:00:17 420031600077
DF9PM-13 5.8 S00:00:04:04 4340250101018.1
DJ8HS-13 11.0 SE00:00:03:19 410033600081
FW4454 15.4 W00:00:07:25 360000.010.01891015.8
DF7PN-WX 17.0 SW00:00:03:26 4101272931017.9
DB0EJ 18.6 E00:02:49:03 0001013.0
DB5ZQ 18.9 E00:00:00:11 4700175000701013.1
DB0MW-13 20.1 SE00:00:03:02 380113000781018.7
FW1007 24.3 SE00:00:02:40 380026900.010.01801018.6
D0A00670 25.5 S00:00:02:25 360023800.010.01871017.7
DC9VQ-13 25.7 E00:00:05:48 41000841017.4
CW6185 30.9 S00:00:12:48 39000000821016.4
CW5854 32.4 NE00:00:56:51 4000146000821017.6
DB5WY-13 34.4 NW00:00:01:23 320033700881017.3
DW0243 35.8 N00:00:07:46 350025300.010.01911016.4
DF4WC-13 36.9 SE00:00:27:47 3900000.02381013.8
FW9349 38.1 SE00:00:02:03 40040000841017.9
DB2YI-13 38.4 NE00:00:03:00 3500000.010.0185
CW0775 38.7 SW00:00:22:58 390227200.010.01881016.6

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.