Tide Stations

distancereference number name latitude longitude
48.11659 Liverpool (Gladstone Dock), England 53.45 -3.0167
69.31998 Newport, Gwent, Wales 51.55 -2.9833
70.6120 Avonmouth, England 51.5103 -2.7141
74.11661 Llandudno, Gwynedd, Wales 53.3319 -3.825
76.4156 Barmouth, Wales 52.719 -4.0438
81.31263 Heysham, England 54.0336 -2.913
90.81280 Hinkley Point, England 51.2167 -3.1333
98.41915 Mumbles, Wales 51.5703 -3.9749
117.21306 Holyhead, Wales 53.3139 -4.6206
119.51369 Ilfracombe, England 51.2109 -4.1111
126.23318 Weymouth, England 50.6077 -2.4486
127.23390 Workington, England 54.65 -3.5681
130.0315 Bournemouth, England 50.7133 -1.8733
138.9990 Fishguard, Wales 52.0093 -4.9864
146.12375 Port Erin, Isle of Man 54.0853 -4.7653
146.91833 Milford Haven, Wales 51.7023 -5.0143
150.72435 Portsmouth, England 50.8008 -1.1117
160.62054 Northshields, England 55.0074 -1.4398
162.9771 Devonport, England 50.3684 -4.1853
165.21372 Immingham, England 53.6329 -0.1869
168.53325 Whitby, England 54.4894 -0.6199
191.32433 Portpatrick, Scotland 54.8426 -5.12
199.81612 Leith, Scotland 55.9898 -3.1817
204.61991 Newhaven, England 50.7818 0.057
210.5143 Bangor, Northern Ireland 54.665 -5.669