Tide Stations

distancereference number name latitude longitude
41.92764 Sheerness, England 51.4456 0.7434
62.11991 Newhaven, England 50.7818 0.057
72.41237 Harwich, England 51.9577 1.3464
72.5968 Felixstowe, England 51.9566 1.3485
82.0806 Dover, England 51.1144 1.3225
96.5690 Cromer, England 52.9343 1.3016
96.92435 Portsmouth, England 50.8008 -1.1117
104.31711 Lowestoft, England 52.482 1.7516
111.11372 Immingham, England 53.6329 -0.1869
138.1315 Bournemouth, England 50.7133 -1.8733
167.13325 Whitby, England 54.4894 -0.6199
171.83318 Weymouth, England 50.6077 -2.4486
172.7120 Avonmouth, England 51.5103 -2.7141
188.4944 Euro platform, Netherlands 52 3.2833
188.61998 Newport, Gwent, Wales 51.55 -2.9833
195.8394 Cadzand, Netherlands 51.3833 3.3833
197.93310 Westkapelle, Netherlands 51.5167 3.4333
200.11280 Hinkley Point, England 51.2167 -3.1333
202.51451 K13 Alpha, Netherlands 53.2167 3.2167
208.22916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
208.23232 Vlissingen, Netherlands 51.45 3.6
211.21624 Lichteiland Goeree, Netherlands 51.9167 3.6667
211.42584 Roompot buiten, Netherlands 51.6167 3.6667
213.42583 Roompot binnen, Netherlands 51.6333 3.7
213.81659 Liverpool (Gladstone Dock), England 53.45 -3.0167