9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t084r...p...P...h91b10074L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t084r...p...P...h91b10074L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t084r...p...P...h91b10074L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t084r...p...P...h91b10074L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t084r...p...P...h91b10074L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t084r...p...P...h91b10074L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t084r...p...P...h91b10074L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t084r...p...P...h91b10073L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t084r...p...P...h91b10074L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t084r...p...P...h91b10074L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t084r...p...P...h91b10074L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t084r...p...P...h92b10074L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t084r...p...P...h91b10074L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t084r...p...P...h91b10073L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t084r...p...P...h91b10074L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t084r...p...P...h91b10074L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t084r...p...P...h91b10074L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t084r...p...P...h91b10074L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t084r...p...P...h91b10074L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t084r...p...P...h91b10074L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t084r...p...P...h91b10073L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t084r...p...P...h91b10073L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h91b10074L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t084r...p...P...h91b10073L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t084r...p...P...h91b10073L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t084r...p...P...h91b10074L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h91b10073L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h91b10074L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h91b10073L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h91b10073L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h91b10073L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h91b10073L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h91b10072L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h91b10072L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10072L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h91b10072L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h91b10072L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h91b10072L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h91b10071L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h91b10071L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h91b10071L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h91b10072L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h91b10072L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10072L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10071L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h91b10071L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10071L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h91b10071L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10072L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10073L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10072L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10072L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10072L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10072L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10072L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10072L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10072L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10072L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10072L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10072L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10072L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10072L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10072L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10072L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10071L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10071L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10071L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10070L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10070L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10070L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10070L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10070L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10070L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10070L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10069L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10069L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10068L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10068L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10068L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10069L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10068L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10068L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10068L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10068L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10068L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10068L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10068L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10067L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10068L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10068L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10068L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10068L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10068L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10067L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10068L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10067L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10066L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10067L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10066L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10066L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10066L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10067L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10066L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10066L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10066L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10066L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10066L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10065L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10065L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10066L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10065L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10065L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10066L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10064L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10065L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
9W3ISA-13>APRS,TCPIP*,qAC,T2CS:=0126.36N/11027.61E_.../...g...t083r...p...P...h92b10064L000APRSuWX 0.1.7h | Malaysia microWX Node | ARCS - Komuniti V50 Samarahan| AC-powered: 5.00 volts
