YO5KIP-15>APLRG1,TCPIP*,qAC,T2ERFURT:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|&U%W|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2ERFURT:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|&V%_|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2ERFURT:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|&W%c|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2ERFURT:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|&X%Z|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2ERFURT:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|&Y%a|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2ERFURT:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|&Z%W|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2ERFURT:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|&[%c|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2ERFURT:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|&\%X|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2ERFURT:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|&]%b|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2ERFURT:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|&^%_|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2ERFURT:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|&_%V|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY::YO5KIP-15:EQNS.0,0.01,0
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY::YO5KIP-15:UNIT.VDC
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY::YO5KIP-15:PARM.V_Batt
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:>https://github.com/richonguzman/LoRa_APRS_iGate 2024.09.25
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$.%Y|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$/%V|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$0%V|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$1%a|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$2%c|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$3%Y|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$4%a|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$5%^|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$6%U|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$7%_|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$8%_|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$9%c|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$:%]|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$;%]|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$<%\|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$=%V|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$>%a|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$?%\|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$@%X|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$A%]|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$B%`|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$C%`|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$D%`|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$E%c|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$F%d|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$G%`|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$H%\|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$I%_|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$J%^|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$K%_|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$L%^|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$M%b|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$N%Y|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$O%c|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$P%\|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$Q%X|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$R%a|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$S%Z|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$T%`|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$U%a|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$V%X|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$W%X|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$X%[|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$Y%\|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$Z%_|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$[%_|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$\%_|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$]%c|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$^%b|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$_%_|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$`%a|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$a%X|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$b%_|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$c%Z|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$d%\|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$e%X|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$f%V|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$g%X|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$h%\|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$i%c|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$j%`|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$k%\|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$l%^|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$m%a|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$n%Y|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$o%[|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$p%a|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$q%V|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$r%a|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$s%^|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$t%Z|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$u%Z|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$v%U|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$w%X|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$x%c|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2SYDNEY:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|$y%a|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2FINLAND:>https://github.com/richonguzman/LoRa_APRS_iGate 2024.09.25
YO5KIP-15>APLRG1,TCPIP*,qAC,T2FINLAND:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|).%X|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2FINLAND:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|)/%W|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2FINLAND:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|)0%a|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2FINLAND:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|)1%e|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2FINLAND:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|)2%d|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2FINLAND:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|)3%V|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2FINLAND:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|)4%a|
YO5KIP-15>APLRG1,TCPIP*,qAC,T2FINLAND:!L6o)uT89K& GLoRa APRS iGate 433.775Mhz Vladeasa|)5%\|