SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170653z5214.39N/02054.94E_000/000g000t015r...p...P...h76b10140L000 Indy Igate T=-9° H=76% P=1014 PM 1:[47] , 2.5:[82] , 10:[108] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170653z5214.39N/02054.94E_Indy Igate T=-9° H=76% P=1014 PM 1:[47] , 2.5:[78] , 10:[108] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:224 UpTime:10.35
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#062,47,81,112,33,0.00,00000000,@ 6 54 30 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170704z5214.39N/02054.94E_000/000g000t015r...p...P...h76b10140L000 Indy Igate T=-9° H=76% P=1014 PM 1:[47] , 2.5:[78] , 10:[117] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170704z5214.39N/02054.94E_Indy Igate T=-9° H=76% P=1014 PM 1:[46] , 2.5:[75] , 10:[101] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:227 UpTime:10.45
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#063,45,78,107,30,0.00,00000000,@ 7 4 54 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170714z5214.39N/02054.94E_000/000g000t015r...p...P...h75b10140L000 Indy Igate T=-9° H=75% P=1014 PM 1:[48] , 2.5:[81] , 10:[108] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170714z5214.39N/02054.94E_Indy Igate T=-9° H=75% P=1014 PM 1:[48] , 2.5:[84] , 10:[111] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:230 UpTime:10.56
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#064,47,78,106,32,0.00,00000000,@ 7 15 18 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170724z5214.39N/02054.94E_000/000g000t016r...p...P...h74b10140L000 Indy Igate T=-8° H=74% P=1014 PM 1:[45] , 2.5:[77] , 10:[105] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170725z5214.39N/02054.94E_Indy Igate T=-8° H=74% P=1014 PM 1:[44] , 2.5:[76] , 10:[107] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:233 UpTime:11.06
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#065,46,81,112,32,0.00,00000000,@ 7 25 42 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170735z5214.39N/02054.94E_000/000g000t017r...p...P...h73b10140L000 Indy Igate T=-8° H=73% P=1014 PM 1:[50] , 2.5:[77] , 10:[102] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170735z5214.39N/02054.94E_Indy Igate T=-8° H=73% P=1014 PM 1:[49] , 2.5:[78] , 10:[108] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:236 UpTime:11.17
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#066,45,76,105,33,0.00,00000000,@ 7 36 6 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170745z5214.39N/02054.94E_000/000g000t017r...p...P...h72b10140L000 Indy Igate T=-8° H=72% P=1014 PM 1:[48] , 2.5:[78] , 10:[109] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170745z5214.39N/02054.94E_Indy Igate T=-8° H=72% P=1014 PM 1:[46] , 2.5:[76] , 10:[106] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:242 UpTime:11.27
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#067,47,75,108,33,0.00,00000000,@ 7 46 30 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170756z5214.39N/02054.94E_000/000g000t018r...p...P...h72b10140L000 Indy Igate T=-8° H=72% P=1014 PM 1:[46] , 2.5:[77] , 10:[111] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170756z5214.39N/02054.94E_Indy Igate T=-8° H=72% P=1014 PM 1:[46] , 2.5:[77] , 10:[106] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:245 UpTime:11.37
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#068,45,75,107,33,0.00,00000000,@ 7 56 53 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170806z5214.39N/02054.94E_000/000g000t018r...p...P...h71b10140L000 Indy Igate T=-7° H=71% P=1014 PM 1:[42] , 2.5:[75] , 10:[99] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170806z5214.39N/02054.94E_Indy Igate T=-7° H=71% P=1014 PM 1:[44] , 2.5:[75] , 10:[107] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:248 UpTime:11.48
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#069,45,74,111,29,0.00,00000000,@ 8 7 17 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170816z5214.39N/02054.94E_000/000g000t019r...p...P...h70b10140L000 Indy Igate T=-7° H=70% P=1014 PM 1:[44] , 2.5:[72] , 10:[105] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170817z5214.39N/02054.94E_Indy Igate T=-7° H=70% P=1014 PM 1:[43] , 2.5:[75] , 10:[105] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:251 UpTime:11.58
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#070,45,74,99,33,0.00,00000000,@ 8 17 41 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170827z5214.39N/02054.94E_000/000g000t020r...p...P...h70b10140L000 Indy Igate T=-6° H=70% P=1014 PM 1:[42] , 2.5:[72] , 10:[100] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170827z5214.39N/02054.94E_Indy Igate T=-6° H=70% P=1014 PM 1:[42] , 2.5:[69] , 10:[96] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:254 UpTime:12.09
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#071,43,71,98,32,0.00,00000000,@ 8 28 5 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170837z5214.39N/02054.94E_000/000g000t020r...p...P...h69b10140L000 Indy Igate T=-6° H=69% P=1014 PM 1:[44] , 2.5:[75] , 10:[104] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170837z5214.39N/02054.94E_Indy Igate T=-6° H=69% P=1014 PM 1:[42] , 2.5:[70] , 10:[99] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170840z5214.39N/02054.94E_000/000g000t020r...p...P...h69b10140L000 Indy Igate T=-6° H=69% P=1014 PM 1:[42] , 2.5:[69] , 10:[99] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170840z5214.39N/02054.94E_Indy Igate T=-6° H=69% P=1014 PM 1:[42] , 2.5:[70] , 10:[96] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:2 UpTime:00.01
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#001,41,64,89,27,0.00,00000000,@ 8 41 6 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170850z5214.39N/02054.94E_000/000g000t021r...p...P...h68b10140L000 Indy Igate T=-6° H=68% P=1014 PM 1:[40] , 2.5:[69] , 10:[97] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170850z5214.39N/02054.94E_Indy Igate T=-6° H=68% P=1014 PM 1:[41] , 2.5:[68] , 10:[95] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:8 UpTime:00.11
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#002,42,72,96,32,0.00,00000000,@ 8 51 30 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170901z5214.39N/02054.94E_000/000g000t021r...p...P...h68b10140L000 Indy Igate T=-5° H=68% P=1014 PM 1:[39] , 2.5:[67] , 10:[96] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170901z5214.39N/02054.94E_Indy Igate T=-5° H=68% P=1014 PM 1:[39] , 2.5:[67] , 10:[93] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:11 UpTime:00.21
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#003,39,66,94,30,0.00,00000000,@ 9 1 54 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170911z5214.39N/02054.94E_000/000g000t022r...p...P...h66b10140L000 Indy Igate T=-5° H=66% P=1014 PM 1:[38] , 2.5:[63] , 10:[86] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170911z5214.39N/02054.94E_Indy Igate T=-5° H=66% P=1014 PM 1:[39] , 2.5:[64] , 10:[88] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:14 UpTime:00.32
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#004,36,60,83,33,0.00,00000000,@ 9 12 19 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170922z5214.39N/02054.94E_000/000g000t023r...p...P...h65b10140L000 Indy Igate T=-4° H=65% P=1014 PM 1:[37] , 2.5:[63] , 10:[90] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170922z5214.39N/02054.94E_Indy Igate T=-4° H=65% P=1014 PM 1:[36] , 2.5:[62] , 10:[87] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:17 UpTime:00.42
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#005,40,67,97,33,0.00,00000000,@ 9 22 43 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170932z5214.39N/02054.94E_000/000g000t023r...p...P...h64b10140L000 Indy Igate T=-4° H=64% P=1014 PM 1:[35] , 2.5:[59] , 10:[79] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170932z5214.39N/02054.94E_Indy Igate T=-4° H=64% P=1014 PM 1:[36] , 2.5:[63] , 10:[84] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:20 UpTime:00.53
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#006,36,57,84,40,0.00,00000000,@ 9 33 7 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170942z5214.39N/02054.94E_000/000g000t024r...p...P...h64b10140L000 Indy Igate T=-4° H=64% P=1014 PM 1:[36] , 2.5:[64] , 10:[84] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170942z5214.39N/02054.94E_Indy Igate T=-4° H=64% P=1014 PM 1:[33] , 2.5:[56] , 10:[74] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:26 UpTime:01.03
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#007,35,65,84,30,0.00,00000000,@ 9 43 30 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170953z5214.39N/02054.94E_000/000g000t025r...p...P...h62b10140L000 Indy Igate T=-3° H=62% P=1014 PM 1:[36] , 2.5:[60] , 10:[83] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@170953z5214.39N/02054.94E_Indy Igate T=-3° H=62% P=1014 PM 1:[37] , 2.5:[63] , 10:[81] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:29 UpTime:01.13
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#008,38,63,90,30,0.00,00000000,@ 9 53 54 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@171003z5214.39N/02054.94E_000/000g000t026r...p...P...h59b10140L000 Indy Igate T=-3° H=59% P=1014 PM 1:[33] , 2.5:[61] , 10:[81] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@171003z5214.39N/02054.94E_Indy Igate T=-3° H=59% P=1014 PM 1:[33] , 2.5:[54] , 10:[79] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:32 UpTime:01.24
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#009,34,57,79,33,0.00,00000000,@ 10 4 18 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@171014z5214.39N/02054.94E_000/000g000t028r...p...P...h58b10140L000 Indy Igate T=-2° H=58% P=1014 PM 1:[30] , 2.5:[52] , 10:[75] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@171014z5214.39N/02054.94E_Indy Igate T=-2° H=58% P=1014 PM 1:[31] , 2.5:[52] , 10:[72] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:35 UpTime:01.34
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#010,33,55,74,31,0.00,00000000,@ 10 14 42 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@171024z5214.39N/02054.94E_000/000g000t030r...p...P...h54b10130L000 Indy Igate T=-1° H=54% P=1013 PM 1:[28] , 2.5:[47] , 10:[59] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@171024z5214.39N/02054.94E_Indy Igate T=-1° H=54% P=1013 PM 1:[30] , 2.5:[48] , 10:[61] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:38 UpTime:01.45
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#011,27,43,66,29,0.00,00000000,@ 10 25 7 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@171034z5214.39N/02054.94E_000/000g000t032r...p...P...h49b10130L000 Indy Igate T=0° H=49% P=1013 PM 1:[27] , 2.5:[45] , 10:[65] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@171034z5214.39N/02054.94E_Indy Igate T=0° H=49% P=1013 PM 1:[31] , 2.5:[49] , 10:[67] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:44 UpTime:01.55
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#012,30,49,70,31,0.00,00000000,@ 10 35 31 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@171045z5214.39N/02054.94E_000/000g000t035r...p...P...h46b10130L000 Indy Igate T=1° H=46% P=1013 PM 1:[26] , 2.5:[48] , 10:[66] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@171045z5214.39N/02054.94E_Indy Igate T=1° H=46% P=1013 PM 1:[26] , 2.5:[44] , 10:[60] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:47 UpTime:02.05
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#013,28,44,61,33,0.00,00000000,@ 10 45 55 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@171055z5214.39N/02054.94E_000/000g000t034r...p...P...h46b10130L000 Indy Igate T=1° H=46% P=1013 PM 1:[27] , 2.5:[46] , 10:[64] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@171055z5214.39N/02054.94E_Indy Igate T=0° H=47% P=1013 PM 1:[26] , 2.5:[46] , 10:[64] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:50 UpTime:02.16
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#014,26,44,59,32,0.00,00000000,@ 10 56 19 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@171106z5214.39N/02054.94E_000/000g000t039r...p...P...h42b10130L000 Indy Igate T=3° H=42% P=1013 PM 1:[25] , 2.5:[45] , 10:[56] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@171106z5214.39N/02054.94E_Indy Igate T=3° H=41% P=1013 PM 1:[25] , 2.5:[42] , 10:[54] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:53 UpTime:02.26
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#015,25,41,56,30,0.00,00000000,@ 11 6 43 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@171113z5214.39N/02054.94E_000/000g000t033r...p...P...h46b10130L000 Indy Igate T=0° H=46% P=1013 PM 1:[25] , 2.5:[41] , 10:[50] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@171113z5214.39N/02054.94E_Indy Igate T=0° H=46% P=1013 PM 1:[25] , 2.5:[41] , 10:[48] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:2 UpTime:00.01
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#001,25,39,52,29,0.00,00000000,@ 11 14 7 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@171123z5214.39N/02054.94E_000/000g000t035r...p...P...h44b10130L000 Indy Igate T=1° H=44% P=1013 PM 1:[26] , 2.5:[46] , 10:[63] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@171123z5214.39N/02054.94E_Indy Igate T=1° H=44% P=1013 PM 1:[25] , 2.5:[45] , 10:[64] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:2 UpTime:00.01
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#001,27,45,55,32,0.00,00000000,@ 11 24 27 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@171134z5214.39N/02054.94E_000/000g000t041r...p...P...h39b10130L000 Indy Igate T=5° H=39% P=1013 PM 1:[24] , 2.5:[42] , 10:[55] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@171134z5214.39N/02054.94E_Indy Igate T=5° H=39% P=1013 PM 1:[23] , 2.5:[39] , 10:[45] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:8 UpTime:00.11
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#002,23,40,54,30,0.00,00000000,@ 11 34 51 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@171144z5214.39N/02054.94E_000/000g000t035r...p...P...h43b10130L000 Indy Igate T=1° H=43% P=1013 PM 1:[24] , 2.5:[37] , 10:[45] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@171144z5214.39N/02054.94E_Indy Igate T=1° H=43% P=1013 PM 1:[22] , 2.5:[37] , 10:[42] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:11 UpTime:00.21
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#003,23,40,48,29,0.00,00000000,@ 11 45 15 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@171154z5214.39N/02054.94E_000/000g000t036r...p...P...h43b10130L000 Indy Igate T=2° H=43% P=1013 PM 1:[22] , 2.5:[39] , 10:[50] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@171155z5214.39N/02054.94E_Indy Igate T=2° H=43% P=1013 PM 1:[22] , 2.5:[36] , 10:[41] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:14 UpTime:00.32
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#004,21,39,49,33,0.00,00000000,@ 11 55 39 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@171205z5214.39N/02054.94E_000/000g000t041r...p...P...h37b10130L000 Indy Igate T=5° H=37% P=1013 PM 1:[17] , 2.5:[28] , 10:[38] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@171205z5214.39N/02054.94E_Indy Igate T=5° H=37% P=1013 PM 1:[18] , 2.5:[31] , 10:[43] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:17 UpTime:00.42
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#005,17,29,33,32,0.00,00000000,@ 12 6 3 17 2 2025
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@171215z5214.39N/02054.94E_000/000g000t037r...p...P...h41b10130L000 Indy Igate T=2° H=41% P=1013 PM 1:[13] , 2.5:[21] , 10:[25] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@171215z5214.39N/02054.94E_Indy Igate T=2° H=41% P=1013 PM 1:[14] , 2.5:[27] , 10:[39] (μg/m3)
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:20 UpTime:00.53
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#006,14,23,34,30,0.00,00000000,@ 12 16 27 17 2 2025
