IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:!4204.75N/01426.45EOSysOp IK6ZNK rdzTTGOsonde-devel20240521
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:!4204.75N/01426.45EOSysOp IK6ZNK rdzTTGOsonde-devel20240521
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:!4204.75N/01426.45EOSysOp IK6ZNK rdzTTGOsonde-devel20240521
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:!4204.75N/01426.45EOSysOp IK6ZNK rdzTTGOsonde-devel20240521
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:!4204.75N/01426.45EOSysOp IK6ZNK rdzTTGOsonde-devel20240521
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:!4204.75N/01426.45EOSysOp IK6ZNK rdzTTGOsonde-devel20240521
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:!4204.75N/01426.45EOSysOp IK6ZNK rdzTTGOsonde-devel20240521
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:!4204.75N/01426.45EOSysOp IK6ZNK rdzTTGOsonde-devel20240521
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:!4204.75N/01426.45EOSysOp IK6ZNK rdzTTGOsonde-devel20240521
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:!4204.75N/01426.45EOSysOp IK6ZNK rdzTTGOsonde-devel20240521
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:!4204.75N/01426.45EOSysOp IK6ZNK rdzTTGOsonde-devel20240521
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111314h4406.08N/01520.89EO066/014/A=003750!wzl!Clb=6.8m/s 401.000MHz Type=RS41 rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111320h4406.09N/01520.91EO069/008/A=003874!wdz!Clb=6.6m/s 401.000MHz Type=RS41 rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111325h4406.10N/01520.93EO075/011/A=003968!w"h!Clb=7.5m/s 401.000MHz Type=RS41 rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111331h4406.10N/01520.95EO064/008/A=004082!wyM!Clb=5.7m/s 401.000MHz Type=RS41 rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111336h4406.11N/01520.97EO071/007/A=004164!wU3!Clb=7.3m/s 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111342h4406.12N/01520.99EO076/013/A=004299!w:@!Clb=6.9m/s 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111347h4406.12N/01521.01EO078/013/A=004390!wAk!Clb=7.4m/s 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111353h4406.13N/01521.04EO079/013/A=004485!w,c!Clb=4.7m/s 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111358h4406.13N/01521.06EO083/006/A=004558!w5c!Clb=6.1m/s t=4.0C 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111404h4406.13N/01521.08EO058/012/A=004665!wiN!Clb=3.9m/s t=3.6C 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111412h4406.14N/01521.10EO088/009/A=004805!wvo!Clb=6.4m/s t=3.2C 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111417h4406.15N/01521.13EO093/012/A=004902!w#D!Clb=6.8m/s t=2.9C 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111424h4406.15N/01521.17EO074/016/A=005024!w8'!Clb=5.5m/s t=2.5C 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111429h4406.15N/01521.19EO090/011/A=005115!wS?!Clb=6.3m/s t=2.3C 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111510h4406.20N/01521.43EO079/018/A=005916!wPY!Clb=3.2m/s t=1.3C 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111516h4406.21N/01521.47EO081/020/A=006033!w3V!Clb=5.0m/s t=1.0C 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111521h4406.21N/01521.51EO085/018/A=006109!wB1!Clb=5.4m/s t=1.0C 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111526h4406.21N/01521.54EO090/019/A=006213!wPa!Clb=3.2m/s t=0.9C 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111531h4406.21N/01521.58EO085/018/A=006310!w_.!Clb=6.3m/s t=1.0C 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111536h4406.21N/01521.61EO097/019/A=006414!wYp!Clb=5.6m/s t=1.7C 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111853h4406.36N/01522.66EO073/011/A=010151!wLs!Clb=4.4m/s t=3.8C 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111859h4406.36N/01522.69EO070/008/A=010251!ws-!Clb=9.2m/s t=3.5C 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111905h4406.37N/01522.71EO086/011/A=010362!w;4!Clb=4.9m/s t=3.2C 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111910h4406.37N/01522.72EO081/009/A=010434!wWt!Clb=5.4m/s t=2.9C 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111916h4406.37N/01522.75EO067/011/A=010572!wl4!Clb=5.9m/s t=2.6C h=27.2% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111922h4406.38N/01522.77EO078/011/A=010672!wVW!Clb=1.9m/s t=2.3C h=27.4% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111928h4406.39N/01522.80EO089/010/A=010770!w$4!Clb=7.4m/s t=1.9C h=27.5% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111933h4406.39N/01522.82EO092/012/A=010872!w(A!Clb=10.1m/s t=1.7C h=27.6% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111939h4406.39N/01522.84EO113/009/A=010980!w(X!Clb=9.0m/s t=1.4C h=27.9% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111945h4406.38N/01522.86EO100/012/A=011107!whi!Clb=8.4m/s t=1.1C h=28.9% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111950h4406.38N/01522.89EO095/012/A=011187!w["!Clb=6.4m/s t=0.9C h=29.6% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *111956h4406.38N/01522.91EO107/012/A=011303!w<g!Clb=6.5m/s t=0.6C h=30.4% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:!4204.75N/01426.45EOSysOp IK6ZNK rdzTTGOsonde-devel20240521
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112002h4406.37N/01522.94EO110/014/A=011418!wch!Clb=6.4m/s t=0.3C h=31.5% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112007h4406.37N/01522.96EO115/012/A=011520!w-y!Clb=5.2m/s t=0.1C h=32.7% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112013h4406.36N/01522.99EO118/015/A=011632!w*l!Clb=3.2m/s t=-0.2C h=35.1% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112018h4406.35N/01523.02EO122/014/A=011724!w9!!Clb=4.9m/s t=-0.4C h=36.1% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112024h4406.34N/01523.05EO116/014/A=011845!w.7!Clb=1.4m/s t=-0.7C h=37.5% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112029h4406.33N/01523.07EO115/017/A=011933!w7p!Clb=5.6m/s t=-0.9C h=38.0% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112035h4406.32N/01523.11EO112/014/A=012041!w.=!Clb=4.7m/s t=-1.2C h=39.3% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112040h4406.30N/01523.14EO126/019/A=012170!wzE!Clb=6.5m/s t=-1.4C h=38.4% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112046h4406.29N/01523.17EO133/017/A=012284!w"z!Clb=7.3m/s t=-1.3C h=32.3% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112052h4406.26N/01523.21EO124/023/A=012398!wwj!Clb=6.8m/s t=-1.3C h=32.9% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112058h4406.25N/01523.25EO136/018/A=012515!w)F!Clb=6.6m/s t=-1.3C h=30.1% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112103h4406.22N/01523.28EO132/022/A=012615!w{T!Clb=4.6m/s t=-1.4C h=25.1% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112108h4406.20N/01523.31EO125/018/A=012716!wwf!Clb=4.4m/s t=-1.5C h=28.3% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112116h4406.18N/01523.35EO132/020/A=012868!w!t!Clb=6.0m/s t=-1.8C h=27.4% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112122h4406.15N/01523.39EO140/020/A=012997!wSH!Clb=1.9m/s t=-2.2C h=28.6% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112127h4406.13N/01523.41EO141/021/A=013069!wNN!Clb=5.2m/s t=-2.4C h=27.1% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112132h4406.11N/01523.44EO141/021/A=013155!wD:!Clb=3.6m/s t=-2.5C h=23.3% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112138h4406.08N/01523.47EO144/023/A=013274!wP,!Clb=2.9m/s t=-2.6C h=26.0% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112143h4406.05N/01523.49EO142/021/A=013371!wrd!Clb=7.4m/s t=-2.8C h=27.1% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112148h4406.04N/01523.52EO127/020/A=013480!w(^!Clb=3.7m/s t=-3.0C h=27.9% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112154h4406.02N/01523.56EO137/018/A=013596!w!,!Clb=4.3m/s t=-3.1C h=28.3% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112200h4405.99N/01523.59EO123/023/A=013712!wn_!Clb=5.7m/s t=-3.3C h=26.9% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112205h4405.98N/01523.63EO132/022/A=013786!w+*!Clb=6.2m/s t=-3.5C h=25.5% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112211h4405.95N/01523.66EO118/018/A=013906!wxM!Clb=5.6m/s t=-3.6C h=24.3% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112216h4405.94N/01523.70EO120/021/A=013992!wa3!Clb=4.7m/s t=-3.8C h=23.1% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112222h4405.92N/01523.74EO118/022/A=014107!wjP!Clb=3.0m/s t=-4.0C h=20.9% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112227h4405.91N/01523.77EO119/019/A=014214!w\v!Clb=7.4m/s t=-4.1C h=20.1% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112233h4405.89N/01523.82EO121/023/A=014327!wr&!Clb=7.1m/s t=-4.1C h=19.0% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112239h4405.88N/01523.87EO115/022/A=014460!w-:!Clb=3.6m/s t=-4.2C h=19.9% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112244h4405.86N/01523.91EO114/022/A=014554!w{&!Clb=7.8m/s t=-4.2C h=18.3% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112250h4405.85N/01523.95EO119/024/A=014649!w)]!Clb=4.3m/s t=-4.2C h=18.5% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112255h4405.83N/01523.99EO122/019/A=014761!wj.!Clb=7.8m/s t=-4.3C h=16.7% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112306h4405.81N/01524.07EO109/016/A=014934!wk&!Clb=8.5m/s t=-4.3C h=10.4% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112311h4405.80N/01524.10EO117/018/A=015014!ws=!Clb=6.5m/s t=-4.2C h=8.1% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112316h4405.80N/01524.13EO104/019/A=015124!w*i!Clb=2.8m/s t=-4.2C h=6.3% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112322h4405.79N/01524.18EO104/021/A=015203!w-6!Clb=6.6m/s t=-4.4C h=5.9% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112327h4405.78N/01524.21EO111/017/A=015283!w7j!Clb=5.7m/s t=-4.5C h=5.5% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112333h4405.77N/01524.25EO099/019/A=015386!wVN!Clb=4.5m/s t=-4.6C h=5.6% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112338h4405.77N/01524.28EO094/017/A=015484!wIz!Clb=2.5m/s t=-4.7C h=6.0% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112343h4405.77N/01524.32EO099/020/A=015575!w2[!Clb=2.0m/s t=-4.8C h=5.8% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112349h4405.76N/01524.36EO108/018/A=015672!w[v!Clb=7.9m/s t=-5.0C h=5.6% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112426h4405.74N/01524.63EO090/022/A=016318!wCb!Clb=5.2m/s t=-6.4C h=5.7% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112432h4405.74N/01524.68EO101/020/A=016445!wCG!Clb=4.7m/s t=-6.7C h=6.2% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112438h4405.74N/01524.72EO086/018/A=016536!w4{!Clb=3.9m/s t=-6.8C h=6.0% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112443h4405.74N/01524.76EO092/018/A=016641!wAM!Clb=3.3m/s t=-7.0C h=6.7% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112448h4405.74N/01524.80EO093/022/A=016732!w2K!Clb=7.5m/s t=-7.1C h=7.1% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112454h4405.74N/01524.84EO080/018/A=016830!w\q!Clb=7.4m/s t=-7.3C h=7.7% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112459h4405.74N/01524.87EO091/017/A=016918!wby!Clb=2.3m/s t=-7.5C h=7.8% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112504h4405.74N/01524.91EO090/021/A=017007!wuL!Clb=9.1m/s t=-7.7C h=8.4% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112509h4405.75N/01524.95EO095/019/A=017101!w"8!Clb=9.2m/s t=-8.0C h=9.1% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112515h4405.74N/01524.99EO092/018/A=017211!wn?!Clb=7.1m/s t=-8.2C h=8.9% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112520h4405.75N/01525.03EO092/017/A=017281!w(*!Clb=5.4m/s t=-8.4C h=8.8% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112525h4405.75N/01525.06EO093/017/A=017363!w%<!Clb=3.1m/s t=-8.6C h=8.4% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112531h4405.75N/01525.10EO086/016/A=017482!wE(!Clb=5.4m/s t=-8.9C h=8.8% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112537h4405.75N/01525.13EO086/017/A=017580!wor!Clb=5.7m/s t=-9.1C h=9.2% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112543h4405.76N/01525.17EO071/015/A=017685!wC?!Clb=9.3m/s t=-9.3C h=9.0% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112549h4405.76N/01525.20EO081/016/A=017801!wx{!Clb=7.1m/s t=-9.6C h=9.1% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112555h4405.77N/01525.24EO072/016/A=017911!wQ\!Clb=3.8m/s t=-9.9C h=9.0% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112600h4405.78N/01525.27EO082/019/A=017996!w0l!Clb=8.5m/s t=-10.1C h=9.2% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112606h4405.78N/01525.32EO070/022/A=018089!woD!Clb=7.7m/s t=-10.3C h=9.1% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112612h4405.79N/01525.36EO085/016/A=018203!wN>!Clb=8.4m/s t=-10.5C h=8.2% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112617h4405.79N/01525.39EO097/019/A=018287!wNb!Clb=5.5m/s t=-10.6C h=7.8% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112623h4405.79N/01525.43EO097/016/A=018403!wDj!Clb=3.0m/s t=-10.8C h=5.5% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112628h4405.79N/01525.47EO092/018/A=018485!w@,!Clb=3.4m/s t=-11.0C h=5.2% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112635h4405.79N/01525.51EO087/014/A=018582!wB@!Clb=5.5m/s t=-11.4C h=5.4% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112641h4405.79N/01525.55EO091/018/A=018699!wWP!Clb=5.9m/s t=-11.5C h=5.8% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112647h4405.79N/01525.59EO091/015/A=018819!w>%!Clb=8.4m/s t=-11.7C h=5.7% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112652h4405.79N/01525.62EO092/016/A=018902!wH0!Clb=7.3m/s t=-11.9C h=5.1% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112658h4405.79N/01525.65EO096/013/A=019007!w:<!Clb=6.8m/s t=-12.1C h=5.0% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112704h4405.79N/01525.68EO085/011/A=019121!wK'!Clb=6.5m/s t=-12.3C h=5.0% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112709h4405.79N/01525.70EO099/013/A=019209!wDN!Clb=3.7m/s t=-12.4C h=5.0% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112715h4405.79N/01525.72EO068/011/A=019322!w[r!Clb=6.4m/s t=-12.6C h=4.9% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112721h4405.80N/01525.75EO079/010/A=019414!w,B!Clb=3.4m/s t=-12.8C h=4.9% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112732h4405.80N/01525.78EO073/009/A=019625!wf^!Clb=4.5m/s t=-13.4C h=4.9% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112737h4405.81N/01525.80EO081/009/A=019709!w$F!Clb=7.0m/s t=-13.7C h=5.0% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112742h4405.81N/01525.81EO099/007/A=019829!w-o!Clb=7.4m/s t=-13.9C h=4.9% 401.000MHz Type=RS41-SG rdzTTGOsonde
IK6ZNK-14>APRRDZ,TCPIP*,qAC,T2UKRAINE:;V4810182 *112748h4405.81N/01525.84EO069/011/A=019924!wN.!Clb=8.7m/s t=-14.2C h=5.0% 401.000MHz Type=RS41-SG rdzTTGOsonde
