HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:@212336z1848.00N/09856.00E_000/000g000t085r...p...P...h58b.....L000 CNX FIRE CEN. DNP. 144.390 T=29° H=58% PM 1:[26] , 2.5:[38] , 10:[46] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@212336z1848.00N/09856.00E_000/000g000t085r...p...P...h58b.....L000CNX FIRE CEN. DNP. 144.390 T=29° H=58% PM 1:[26] , 2.5:[38] , 10:[46] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:@212336z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=58% P=0 PM 1:[26] , 2.5:[38] , 10:[46] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@212336z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=58% P=0 PM 1:[26] , 2.5:[38] , 10:[46] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-3:@212336z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=29° H=58% P=0 PM 1:[26] , 2.5:[38] , 10+SBrg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4b Rx:9 Digi:9 Tx:2 UpTime:00.01
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#001,26,38,45,45,0,00000000,@ 23 36 55 21 4 2025
HS5GDX-1>AESPG4,qAR,E22ZMG-1:T#001,26,38,45,46,0,00000000,@ 23 36 55 21 4 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:@212351z1848.00N/09856.00E_000/000g000t087r...p...P...h57b.....L000 CNX FIRE CEN. DNP. 144.390 T=30° H=57% PM 1:[25] , 2.5:[34] , 10:[41] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@212351z1848.00N/09856.00E_000/000g000t087r...p...P...h57b.....L000CNX FIRE CEN. DNP. 144.390 T=30° H=57% PM 1:[25] , 2.5:[34] , 10:[41] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:@212351z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=30° H=57% P=0 PM 1:[25] , 2.5:[34] , 10:[41] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@212351z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=30° H=57% P=0 PM 1:[25] , 2.5:[34] , 10:[41] (μg/m3)
HS5GDX-1>AESPG4,qAR,E24CR-1:@212351z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=30° H=57% P=0 PM 1:[25] , 2.5:[34] , 10:[41] (μg[
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4b Rx:138 Digi:122 Tx:8 UpTime:00.16 DX:22-04-2025 06:41Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#002,26,36,47,47,0,00000000,@ 23 52 29 21 4 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:@220007z1848.00N/09856.00E_000/000g000t089r...p...P...h55b.....L000 CNX FIRE CEN. DNP. 144.390 T=31° H=55% PM 1:[26] , 2.5:[38] , 10:[45] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@220007z1848.00N/09856.00E_000/000g000t089r...p...P...h55b.....L000CNX FIRE CEN. DNP. 144.390 T=31° H=55% PM 1:[26] , 2.5:[38] , 10:[45] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:@220007z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=31° H=55% P=0 PM 1:[26] , 2.5:[38] , 10:[45] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@220007z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=31° H=55% P=0 PM 1:[26] , 2.5:[38] , 10:[45] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4b Rx:271 Digi:242 Tx:14 UpTime:00.32 DX:22-04-2025 06:41Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#003,25,36,44,45,0,00000000,@ 0 8 7 22 4 2025
HS5GDX-1>AESPG4,qAR,HS5FXK:T#003,25,36,44,46,0,00000000,@ 0 8 7 22 4 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:@220022z1848.00N/09856.00E_000/000g000t089r...p...P...h55b.....L000 CNX FIRE CEN. DNP. 144.390 T=31° H=55% PM 1:[26] , 2.5:[38] , 10:[48] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@220022z1848.00N/09856.00E_000/000g000t089r...p...P...h55b.....L000CNX FIRE CEN. DNP. 144.390 T=31° H=55% PM 1:[26] , 2.5:[38] , 10:[48] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:@220022z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=31° H=55% P=0 PM 1:[26] , 2.5:[38] , 10:[48] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@220022z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=31° H=55% P=0 PM 1:[26] , 2.5:[38] , 10:[48] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4b Rx:398 Digi:355 Tx:20 UpTime:00.47 DX:22-04-2025 06:41Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#004,24,36,44,47,0,00000000,@ 0 23 41 22 4 2025
HS5GDX-1>AESPG4,qAR,HS5FXK:T#004,24,36,44,45,0,00000000,@ 0 23 41 22 4 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:@220038z1848.00N/09856.00E_000/000g000t089r...p...P...h55b.....L000 CNX FIRE CEN. DNP. 144.390 T=31° H=55% PM 1:[24] , 2.5:[37] , 10:[48] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@220038z1848.00N/09856.00E_000/000g000t089r...p...P...h55b.....L000CNX FIRE CEN. DNP. 144.390 T=31° H=55% PM 1:[24] , 2.5:[37] , 10:[48] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:@220038z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=31° H=55% P=0 PM 1:[24] , 2.5:[37] , 10:[48] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@220038z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=31° H=55% P=0 PM 1:[24] , 2.5:[37] , 10:[48] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4b Rx:530 Digi:470 Tx:26 UpTime:01.03 DX:22-04-2025 06:41Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#005,24,34,38,46,0,00000000,@ 0 39 19 22 4 2025
HS5GDX-1>AESPG4,qAR,HS5FXK:T#005,24,34,38,45,0,00000000,@ 0 39 19 22 4 2025
HS5GDX-1>AESPG4,qAR,E22ZMG-1:T#005,24,34,38,45,0,00000000,@ 0 3N
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:@220054z1848.00N/09856.00E_000/000g000t090r...p...P...h54b.....L000 CNX FIRE CEN. DNP. 144.390 T=32° H=54% PM 1:[23] , 2.5:[36] , 10:[46] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@220054z1848.00N/09856.00E_000/000g000t090r...p...P...h54b.....L000CNX FIRE CEN. DNP. 144.390 T=32° H=54% PM 1:[23] , 2.5:[36] , 10:[46] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:@220054z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=32° H=54% P=0 PM 1:[23] , 2.5:[36] , 10:[46] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@220054z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=32° H=54% P=0 PM 1:[23] , 2.5:[36] , 10:[46] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4b Rx:659 Digi:589 Tx:32 UpTime:01.19 DX:22-04-2025 06:41Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#006,24,35,43,47,0,00000000,@ 0 54 55 22 4 2025
HS5GDX-1>AESPG4,qAR,HS5FXK:T#006,24,35,43,45,0,00000000,@ 0 54 55 22 4 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:@220109z1848.00N/09856.00E_000/000g000t090r...p...P...h53b.....L000 CNX FIRE CEN. DNP. 144.390 T=32° H=53% PM 1:[25] , 2.5:[34] , 10:[39] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@220109z1848.00N/09856.00E_000/000g000t090r...p...P...h53b.....L000CNX FIRE CEN. DNP. 144.390 T=32° H=53% PM 1:[25] , 2.5:[34] , 10:[39] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:@220109z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=32° H=53% P=0 PM 1:[25] , 2.5:[34] , 10:[39] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@220109z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=32° H=53% P=0 PM 1:[25] , 2.5:[34] , 10:[39] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4b Rx:792 Digi:714 Tx:38 UpTime:01.34 DX:22-04-2025 06:41Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#007,24,35,39,47,0,00000000,@ 1 10 30 22 4 2025
HS5GDX-1>AESPG4,qAR,HS5FXK:T#007,24,35,39,46,0,00000000,@ 1 10 30 22 4 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:@220125z1848.00N/09856.00E_000/000g000t090r...p...P...h52b.....L000 CNX FIRE CEN. DNP. 144.390 T=32° H=52% PM 1:[25] , 2.5:[37] , 10:[44] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@220125z1848.00N/09856.00E_000/000g000t090r...p...P...h52b.....L000CNX FIRE CEN. DNP. 144.390 T=32° H=52% PM 1:[25] , 2.5:[37] , 10:[44] (μg/m3)
HS5GDX-1>AESPG4,qAR,E24CR-1:@220125z1848.00N/09856.00E_000/000g000t090r...p...P...h52b.....L000CNXTJUCEN. DNP. 144.390 T=32° H=52% PM 1:[25] , 2.5:[37] , 10:[44] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:@220125z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=32° H=52% P=0 PM 1:[25] , 2.5:[37] , 10:[44] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@220125z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=32° H=52% P=0 PM 1:[25] , 2.5:[37] , 10:[44] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4b Rx:930 Digi:843 Tx:45 UpTime:01.50 DX:22-04-2025 06:41Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#008,26,37,42,45,0,00000000,@ 1 26 9 22 4 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:@220141z1848.00N/09856.00E_000/000g000t090r...p...P...h54b.....L000 CNX FIRE CEN. DNP. 144.390 T=32° H=54% PM 1:[26] , 2.5:[35] , 10:[40] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@220141z1848.00N/09856.00E_000/000g000t090r...p...P...h54b.....L000CNX FIRE CEN. DNP. 144.390 T=32° H=54% PM 1:[26] , 2.5:[35] , 10:[40] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:@220141z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=32° H=54% P=0 PM 1:[26] , 2.5:[35] , 10:[40] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@220141z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=32° H=54% P=0 PM 1:[26] , 2.5:[35] , 10:[40] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4b Rx:1051 Digi:952 Tx:51 UpTime:02.06 DX:22-04-2025 06:41Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,qAR,HS5HBQ-1::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m %
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#009,26,38,45,52,0,00000000,@ 1 41 47 22 4 2025
HS5GDX-1>AESPG4,qAR,HS5FXK:T#009,26,38,45,50,0,00000000,@ 1 41 47 22 4 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:@220156z1848.00N/09856.00E_000/000g000t091r...p...P...h52b.....L000 CNX FIRE CEN. DNP. 144.390 T=32° H=52% PM 1:[26] , 2.5:[38] , 10:[45] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@220156z1848.00N/09856.00E_000/000g000t091r...p...P...h52b.....L000CNX FIRE CEN. DNP. 144.390 T=32° H=52% PM 1:[26] , 2.5:[38] , 10:[45] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:@220156z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=32° H=52% P=0 PM 1:[26] , 2.5:[38] , 10:[45] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@220156z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=32° H=52% P=0 PM 1:[26] , 2.5:[38] , 10:[45] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4b Rx:1178 Digi:1069 Tx:57 UpTime:02.21 DX:22-04-2025 06:41Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#010,25,33,38,45,0,00000000,@ 1 57 23 22 4 2025
HS5GDX-1>AESPG4,qAR,HS5FXK:T#010,25,33,38,46,0,00000000,@ 1 57 23 22 4 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@220207z1848.00N/09856.00E_000/000g000t091r...p...P...h52b.....L000 CNX FIRE CEN. DNP. 144.390 T=32° H=52% PM 1:[26] , 2.5:[37] , 10:[46] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@220207z1848.00N/09856.00E_000/000g000t091r...p...P...h52b.....L000CNX FIRE CEN. DNP. 144.390 T=32° H=52% PM 1:[26] , 2.5:[37] , 10:[46] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@220207z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=32° H=52% P=0 PM 1:[26] , 2.5:[37] , 10:[46] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@220207z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=32° H=52% P=0 PM 1:[26] , 2.5:[37] , 10:[46] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4b Rx:19 Digi:17 Tx:2 UpTime:00.02
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:T#001,26,37,46,46,0,00000000,@ 2 7 57 22 4 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@220222z1848.00N/09856.00E_000/000g000t091r...p...P...h51b.....L000 CNX FIRE CEN. DNP. 144.390 T=32° H=51% PM 1:[25] , 2.5:[34] , 10:[38] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@220222z1848.00N/09856.00E_000/000g000t091r...p...P...h51b.....L000CNX FIRE CEN. DNP. 144.390 T=32° H=51% PM 1:[25] , 2.5:[34] , 10:[38] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@220222z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=32° H=51% P=0 PM 1:[25] , 2.5:[34] , 10:[38] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@220222z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=32° H=51% P=0 PM 1:[25] , 2.5:[34] , 10:[38] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4b Rx:137 Digi:116 Tx:8 UpTime:00.17 DX:22-04-2025 09:22Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:T#002,26,37,44,46,0,00000000,@ 2 23 33 22 4 2025
HS5GDX-1>AESPG4,qAR,HS5FXK:T#002,26,37,44,45,0,00000000,@ 2 23 33 22 4 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@220238z1848.00N/09856.00E_000/000g000t091r...p...P...h51b.....L000 CNX FIRE CEN. DNP. 144.390 T=33° H=51% PM 1:[24] , 2.5:[36] , 10:[40] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@220238z1848.00N/09856.00E_000/000g000t091r...p...P...h51b.....L000CNX FIRE CEN. DNP. 144.390 T=33° H=51% PM 1:[24] , 2.5:[36] , 10:[40] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@220238z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=33° H=51% P=0 PM 1:[24] , 2.5:[36] , 10:[40] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@220238z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=33° H=51% P=0 PM 1:[24] , 2.5:[36] , 10:[40] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4b Rx:273 Digi:235 Tx:14 UpTime:00.33 DX:22-04-2025 09:22Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,qAR,HS5HBQ-1::HS5GDX-1'I5PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:T#003,25,36,43,45,0,00000000,@ 2 39 8 22 4 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@220254z1848.00N/09856.00E_000/000g000t092r...p...P...h51b.....L000 CNX FIRE CEN. DNP. 144.390 T=33° H=51% PM 1:[23] , 2.5:[32] , 10:[40] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@220254z1848.00N/09856.00E_000/000g000t092r...p...P...h51b.....L000CNX FIRE CEN. DNP. 144.390 T=33° H=51% PM 1:[23] , 2.5:[32] , 10:[40] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@220254z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=33° H=51% P=0 PM 1:[23] , 2.5:[32] , 10:[40] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@220254z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=33° H=51% P=0 PM 1:[23] , 2.5:[32] , 10:[40] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4b Rx:389 Digi:345 Tx:20 UpTime:00.48 DX:22-04-2025 09:22Loc HS5FXK 25km 147°
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::HS5GDX-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::HS5GDX-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::HS5GDX-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:T#004,25,35,42,46,0,00000000,@ 2 54 46 22 4 2025
HS5GDX-1>AESPG4,qAR,E22ZMG-1:T#004,25,35,42,45,0,00000000,@ 2 54 46 22 4 2025
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@220309z1848.00N/09856.00E_000/000g000t092r...p...P...h51b.....L000 CNX FIRE CEN. DNP. 144.390 T=33° H=51% PM 1:[22] , 2.5:[30] , 10:[34] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@220309z1848.00N/09856.00E_000/000g000t092r...p...P...h51b.....L000CNX FIRE CEN. DNP. 144.390 T=33° H=51% PM 1:[22] , 2.5:[30] , 10:[34] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@220309z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=33° H=51% P=0 PM 1:[22] , 2.5:[30] , 10:[34] (μg/m3)
HS5GDX-1>AESPG4,qAR,E22ZMG-1:@220309z1848.00N/09M *]9aFIRE CEN. DNP. 144.390 T=33° H=51% P=0 PM 1:[22] , 2.5:[30] , 10:[34] (μg/m3)
HS5GDX-1>AESPG4,qAR,HS5FXK:@220309z1848.00N/09856.00EWCNX FIRE CEN. DNP. 144.390 T=33° H=51% P=0 PM 1:[22] , 2.5:[30] , 10:[34] (μg/m3)
HS5GDX-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4b Rx:518 Digi:461 Tx:26 UpTime:01.04 DX:22-04-2025 09:22Loc HS5FXK 25km 147°
