BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:>Ver20180711 4.5V 25.7°C 998.4mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:>Ver20180711 4.6V 25.7°C 998.5mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/114153h2500.86N/12118.61E(180/003/A=000302Trackuino Sat:6 4.6V 26.1°C 998.3mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAO,BM2OJO-10:/114435h2500.75N/12118.58E(164/005/A=000398Trackuino Sat:7 4.6V 26.6°C 998.1mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/114442h2500.75N\12118.58EP000/000/A=000392Trackuino Sat:7 4.6V 26.6°C 998.1mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/114517h2500.75N/12118.58E(161/007/A=000355Trackuino Sat:8 4.6V 26.7°C 998.1mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/114543h2500.64N/12118.61E(225/007/A=000348Trackuino Sat:8 4.6V 26.8°C 998.0mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/114550h2500.63N/12118.60E(239/003/A=000348Trackuino Sat:8 4.6V 26.8°C 997.9mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAR,BM3DQG-12:>Ver20180711 4.6V 27.0°C 997.9mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:>Ver20180711 4.5V 27.0°C 997.9mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAO,BM2OJO-10:/115751h2500.63N/12118.63E(339/013/A=000311Trackuino Sat:8 4.6V 27.8°C 998.0mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAO,BM2OJO-10:/115813h2500.71N/12118.59E(340/004/A=000324Trackuino Sat:7 4.6V 27.9°C 998.3mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/115821h2500.71N/12118.59E(336/005/A=000327Trackuino Sat:6 4.6V 27.9°C 998.4mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAO,BM2OJO-10:/115933h2500.94N/12118.67E(078/005/A=000329Trackuino Sat:7 4.6V 28.1°C 998.5mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/120014h2500.95N/12118.68E(013/007/A=000330Trackuino Sat:8 4.6V 28.1°C 998.5mbar
BV3UV-9>APRS,BM2MIM-11,WIDE1*,WIDE2-2,qAS,BM3JAS-9:/120034h2501.03N/12118.66E(351/005/A=000338Trackuino Sat:6 4.6V 28.2°C 998.5mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:>Ver20180711 4.5V 26.5°C 998.7mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/125715h2500.98N/12118.65E(312/010/A=000003Trackuino Sat:2 4.6V 26.5°C 998.6mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/125738h2501.06N/12118.61E(000/004/A=000004Trackuino Sat:2 4.6V 26.6°C 998.8mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/133307h2500.94N/12118.60E(174/004/A=000377Trackuino Sat:5 4.5V 26.6°C 998.7mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/133351h2500.84N/12118.62E(145/005/A=000420Trackuino Sat:8 4.6V 26.7°C 998.6mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/133413h2500.85N/12118.69E(080/005/A=000463Trackuino Sat:8 4.6V 26.8°C 998.5mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/133555h2500.82N/12118.92E(148/004/A=000424Trackuino Sat:8 4.6V 27.1°C 997.9mbar
BV3UV-9>APRS,BM2MIM-11,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/133623h2500.75N/12118.95E(165/005/A=000393Trackuino Sat:8 4.6V 27.2°C 998.0mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/133712h2500.75N/12118.96E(155/006/A=000413Trackuino Sat:9 4.6V 27.3°C 998.0mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/133732h2500.69N/12118.99E(147/005/A=000366Trackuino Sat:9 4.6V 27.3°C 997.9mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/133752h2500.69N/12118.98E(331/006/A=000387Trackuino Sat:9 4.6V 27.4°C 997.9mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/133802h2500.70N/12118.97E(340/005/A=000386Trackuino Sat:8 4.6V 27.4°C 997.9mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/134539h2501.23N/12118.61E(346/021/A=000361Trackuino Sat:7 4.6V 28.2°C 998.6mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/134555h2501.30N/12118.59E(336/003/A=000404Trackuino Sat:9 4.6V 28.3°C 998.6mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/134846h2501.75N/12118.28E(340/006/A=000296Trackuino Sat:8 4.6V 28.5°C 999.2mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/134911h2501.85N/12118.24E(340/002/A=000307Trackuino Sat:7 4.6V 28.5°C 999.1mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/134925h2501.85N/12118.24E(339/007/A=000314Trackuino Sat:8 4.6V 28.5°C 999.1mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/135053h2502.14N/12117.99E(230/005/A=000250Trackuino Sat:9 4.6V 28.6°C 1000.0mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/135149h2502.29N/12117.86E(232/029/A=000264Trackuino Sat:7 4.6V 28.7°C 999.2mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/135259h2501.86N/12117.25E(232/037/A=000259Trackuino Sat:9 4.6V 28.8°C 999.1mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/135339h2501.55N/12116.88E(225/032/A=000272Trackuino Sat:9 4.6V 28.8°C 998.9mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/135449h2501.09N/12116.32E(260/030/A=000285Trackuino Sat:10 4.6V 28.9°C 998.6mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/135548h2500.93N/12116.55E(145/056/A=000316Trackuino Sat:9 4.6V 28.9°C 997.0mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/135617h2500.60N/12116.81E(148/046/A=000340Trackuino Sat:10 4.6V 29.0°C 996.7mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/135641h2500.28N/12116.96E(165/055/A=000334Trackuino Sat:9 4.6V 29.0°C 996.5mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/135735h2459.53N/12116.92E(191/053/A=000376Trackuino Sat:8 4.6V 29.1°C 995.0mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAR,BM3DQG-12:/135816h2458.90N/12117.02E(148/062/A=000412Trackuino Sat:10 4.6V 29.1°C 993.6mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/135835h2458.67N/12117.26E(124/062/A=000414Trackuino Sat:10 4.6V 29.1°C 993.5mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAR,BM3DQG-12:/135855h2458.53N/12117.63E(101/070/A=000410Trackuino Sat:10 4.6V 29.1°C 993.3mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAO,BM2OJO-10:/135918h2458.47N/12118.08E(099/060/A=000415Trackuino Sat:10 4.6V 29.1°C 993.6mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAR,BM3DQG-12:/135941h2458.40N/12118.48E(103/058/A=000419Trackuino Sat:11 4.6V 29.2°C 993.5mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/140005h2458.28N/12118.85E(116/056/A=000411Trackuino Sat:11 4.6V 29.2°C 993.8mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAR,BM3DQG-12:/140028h2458.09N/12119.19E(131/057/A=000409Trackuino Sat:11 4.6V 29.2°C 993.7mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/140050h2457.83N/12119.41E(156/054/A=000415Trackuino Sat:11 4.6V 29.2°C 993.5mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/140111h2457.50N/12119.49E(176/065/A=000392Trackuino Sat:9 4.6V 29.3°C 994.0mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/140133h2457.10N/12119.48E(185/063/A=000381Trackuino Sat:9 4.6V 29.3°C 994.7mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/140154h2456.73N/12119.44E(185/065/A=000341Trackuino Sat:6 4.6V 29.3°C 995.9mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/140227h2456.27N/12119.22E(237/056/A=000277Trackuino Sat:10 4.6V 29.3°C 998.2mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/140249h2456.03N/12118.93E(220/061/A=000297Trackuino Sat:11 4.6V 29.4°C 997.3mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/140311h2455.74N/12118.66E(223/063/A=000310Trackuino Sat:11 4.6V 29.4°C 996.8mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/140332h2455.51N/12118.33E(241/066/A=000325Trackuino Sat:10 4.6V 29.4°C 996.0mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/140355h2455.30N/12117.95E(230/059/A=000360Trackuino Sat:10 4.6V 29.4°C 995.2mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAO,BX2AHP-10:/140332h2455.51N/12118.33E(241/066/A=000325Trackuino Sat:10 4.6V 29.4°C 996.0mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/140420h2454.99N/12117.70E(206/051/A=000406Trackuino Sat:9 4.6V 29.5°C 994.0mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/140447h2454.69N/12117.51E(220/050/A=000451Trackuino Sat:11 4.6V 29.5°C 992.6mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/140505h2454.52N/12117.29E(245/055/A=000490Trackuino Sat:10 4.6V 29.5°C 990.8mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/140637h2453.84N/12116.03E(211/052/A=000623Trackuino Sat:10 4.6V 29.6°C 986.8mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/140702h2453.51N/12115.86E(202/055/A=000651Trackuino Sat:11 4.6V 29.6°C 985.8mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/140724h2453.20N/12115.70E(211/060/A=000659Trackuino Sat:11 4.6V 29.6°C 985.4mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/140746h2452.93N/12115.43E(232/061/A=000665Trackuino Sat:11 4.6V 29.7°C 984.8mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/140807h2452.74N/12115.08E(245/064/A=000676Trackuino Sat:10 4.6V 29.7°C 984.5mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/140853h2452.27N/12114.44E(220/056/A=000778Trackuino Sat:11 4.6V 29.7°C 981.4mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAR,BM3FFG-1:/140939h2451.81N/12113.81E(248/060/A=000791Trackuino Sat:10 4.6V 29.8°C 980.7mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/141023h2451.61N/12113.02E(252/064/A=000812Trackuino Sat:11 4.6V 29.8°C 979.5mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAR,BM3FFG-1:/141044h2451.46N/12112.64E(242/065/A=000823Trackuino Sat:11 4.6V 29.8°C 979.4mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/141106h2451.23N/12112.29E(225/061/A=000860Trackuino Sat:11 4.6V 29.9°C 978.2mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/141338h2448.71N/12112.02E(180/063/A=000852Trackuino Sat:11 4.6V 30.0°C 978.7mbar
BV3UV-9>APRS,BM2MCF-12,WIDE1*,WIDE2-2,qAR,BM3DQG-12:/141540h2448.08N/12110.30E(304/065/A=000602Trackuino Sat:8 4.6V 30.1°C 987.3mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAR,BM3HLO-11:/141723h2448.25N/12108.36E(243/068/A=000413Trackuino Sat:10 4.6V 30.2°C 993.3mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAR,BM3HLO-11:/141907h2446.87N/12107.07E(239/064/A=000562Trackuino Sat:9 4.6V 30.3°C 988.7mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAR,BM3HLO-11:/141925h2446.77N/12106.73E(263/065/A=000545Trackuino Sat:9 4.6V 30.3°C 989.1mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAR,BM3HLO-11:/141946h2446.75N/12106.32E(267/063/A=000501Trackuino Sat:11 4.6V 30.3°C 990.8mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAR,BM3HLO-11:/142006h2446.70N/12105.91E(256/070/A=000477Trackuino Sat:11 4.6V 30.4°C 991.1mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAR,BM3HLO-11:/142026h2446.56N/12105.51E(240/069/A=000427Trackuino Sat:9 4.6V 30.4°C 992.8mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAR,BM3HLO-11:/142047h2446.32N/12105.17E(225/065/A=000371Trackuino Sat:11 4.6V 30.4°C 994.9mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAR,BM3HLO-11:/142109h2446.03N/12104.89E(218/063/A=000348Trackuino Sat:11 4.5V 30.4°C 995.6mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAR,BM3HLO-11:/142131h2445.74N/12104.62E(227/061/A=000369Trackuino Sat:11 4.6V 30.4°C 995.1mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAR,BM3HLO-11:/142215h2445.41N/12103.90E(263/063/A=000475Trackuino Sat:9 4.6V 30.5°C 991.5mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAR,BM3HLO-11:/142235h2445.44N/12103.50E(284/067/A=000527Trackuino Sat:11 4.6V 30.5°C 989.8mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAR,BM3HLO-11:/142256h2445.60N/12103.13E(303/066/A=000537Trackuino Sat:10 4.6V 30.5°C 989.6mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAR,BM3HLO-11:/142317h2445.78N/12102.77E(288/064/A=000506Trackuino Sat:8 4.6V 30.5°C 990.8mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAR,BM3HLO-11:/142333h2445.81N/12102.44E(265/068/A=000450Trackuino Sat:10 4.6V 30.6°C 992.0mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BX2AHP-10:/142454h2445.26N/12101.11E(274/062/A=000365Trackuino Sat:10 4.6V 30.6°C 995.5mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BX2AHP-10:/142602h2445.36N/12059.88E(258/053/A=000257Trackuino Sat:10 4.6V 30.7°C 999.3mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BX2AHP-10:/142621h2445.36N/12059.59E(285/044/A=000265Trackuino Sat:9 4.6V 30.7°C 999.1mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BX2AHP-10:/142649h2445.48N/12059.24E(263/047/A=000290Trackuino Sat:10 4.6V 30.7°C 998.1mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BX2AHP-10:/142656h2445.44N/12059.15E(236/046/A=000302Trackuino Sat:11 4.6V 30.7°C 997.9mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BX2AHP-10:/142703h2445.38N/12059.09E(207/046/A=000290Trackuino Sat:10 4.6V 30.7°C 998.4mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BX2AHP-10:/142719h2445.17N/12059.04E(210/048/A=000276Trackuino Sat:10 4.6V 30.8°C 998.8mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BX2AHP-10:/144747h2430.21N/12047.67E(249/057/A=000384Trackuino Sat:9 4.6V 31.6°C 994.6mbar
BV3UV-9>APRS,BU2GE-3*,WIDE2-2,qAR,BM5FWL-10:/145530h2423.34N/12045.35E(208/066/A=001220Trackuino Sat:8 4.6V 31.9°C 966.5mbar
BV3UV-9>APRS,BU2GE-3*,WIDE2-2,qAR,BM5FWL-10:/145551h2422.99N/12045.17E(203/065/A=001170Trackuino Sat:9 4.6V 31.9°C 968.3mbar
BV3UV-9>APRS,BM2OBM-11*,WIDE2-2,qAR,BX2AEA-10:/150159h2417.55N/12041.73E(188/064/A=000644Trackuino Sat:8 4.6V 32.1°C 985.6mbar
BV3UV-9>APRS,BM2OBM-11*,WIDE2-2,qAS,BV6JR-2:/150422h2415.23N/12041.45E(186/049/A=000644Trackuino Sat:9 4.6V 32.2°C 986.1mbar
BV3UV-9>APRS,BM2OBM-11*,WIDE2-2,qAR,BX2AEA-10:/150445h2414.89N/12041.40E(187/058/A=000649Trackuino Sat:9 4.6V 32.2°C 985.7mbar
BV3UV-9>APRS,BM2OBM-11*,WIDE2-2,qAR,BX2AEA-10:/150509h2414.53N/12041.36E(189/056/A=000627Trackuino Sat:9 4.6V 32.2°C 986.5mbar
BV3UV-9>APRS,BM2OBM-11*,WIDE2-2,qAS,BV6JR-2:/150532h2414.17N/12041.28E(194/060/A=000617Trackuino Sat:9 4.6V 32.2°C 986.7mbar
BV3UV-9>APRS,BM2OBM-11*,WIDE2-2,qAR,BX2AEA-10:/150553h2413.82N/12041.17E(200/064/A=000594Trackuino Sat:9 4.6V 32.2°C 987.4mbar
BV3UV-9>APRS,BM2OBM-11*,WIDE2-2,qAR,BX2AEA-10:/150614h2413.49N/12041.00E(211/066/A=000570Trackuino Sat:9 4.6V 32.3°C 988.4mbar
BV3UV-9>APRS,BM2OBM-11*,WIDE2-2,qAR,BX2AEA-10:/150658h2412.92N/12040.48E(229/061/A=000521Trackuino Sat:9 4.5V 32.3°C 990.3mbar
BV3UV-9>APRS,BM2OBM-11*,WIDE2-2,qAR,BX2AEA-10:/150824h2412.16N/12039.06E(236/064/A=000439Trackuino Sat:8 4.6V 32.3°C 993.1mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BM5GSV-10:/150847h2411.93N/12038.72E(226/058/A=000404Trackuino Sat:9 4.6V 32.3°C 994.6mbar
BV3UV-9>APRS,BU2GE-3*,WIDE2-2,qAR,BM5FWL-10:/150951h2410.99N/12038.10E(200/068/A=000346Trackuino Sat:7 4.6V 32.3°C 995.9mbar
BV3UV-9>APRS,BU2GE-3*,WIDE2-2,qAR,BX5AG-12:/151011h2410.64N/12037.94E(209/067/A=000326Trackuino Sat:9 4.6V 32.3°C 996.4mbar
BV3UV-9>APRS,BM2OBM-11*,WIDE2-2,qAR,BX2AEA-10:/151051h2410.04N/12037.43E(212/073/A=000295Trackuino Sat:10 4.6V 32.4°C 997.7mbar
BV3UV-9>APRS,BU2GE-3*,WIDE2-2,qAR,BM5FWL-10:/151111h2409.68N/12037.26E(195/070/A=000265Trackuino Sat:10 4.6V 32.4°C 998.6mbar
BV3UV-9>APRS,BM2OBM-11*,WIDE2-2,qAR,BX2AEA-10:/151131h2409.28N/12037.20E(182/070/A=000263Trackuino Sat:10 4.6V 32.4°C 999.0mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BM5GSV-10:/151234h2408.12N/12037.05E(184/065/A=000206Trackuino Sat:10 4.6V 32.4°C 1001.0mbar
BV3UV-9>APRS,BM2OBM-11*,WIDE2-2,qAR,BX2AEA-10:/151256h2407.74N/12037.03E(185/062/A=000185Trackuino Sat:10 4.6V 32.4°C 1001.7mbar
BV3UV-9>APRS,BU2GE-3*,WIDE2-2,qAR,BX5AG-12:/151319h2407.34N/12036.97E(194/059/A=000170Trackuino Sat:11 4.6V 32.4°C 1002.4mbar
BV3UV-9>APRS,BM2OBM-11*,WIDE2-2,qAR,BX2AEA-10:/151344h2407.00N/12036.79E(218/055/A=000150Trackuino Sat:9 4.6V 32.4°C 1003.2mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BM5GSV-10:/151437h2406.74N/12035.95E(292/063/A=000172Trackuino Sat:9 4.6V 32.5°C 1002.6mbar
BV3UV-9>APRS,BU2GE-3*,WIDE2-2,qAO,BM5GSV-10:/151458h2406.93N/12035.61E(303/066/A=000159Trackuino Sat:11 4.6V 32.5°C 1003.1mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BM5GSV-10:/151521h2407.10N/12035.20E(284/060/A=000175Trackuino Sat:11 4.6V 32.5°C 1002.9mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BM5GSV-10:/151541h2407.13N/12034.81E(269/067/A=000187Trackuino Sat:11 4.6V 32.5°C 1002.3mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAR,BX5AG-12:/151557h2407.07N/12034.47E(248/075/A=000162Trackuino Sat:11 4.6V 32.5°C 1002.7mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BM5GSV-10:/151614h2406.89N/12034.17E(225/064/A=000134Trackuino Sat:11 4.6V 32.5°C 1004.2mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAO,BM5GSV-10:/151636h2406.60N/12033.91E(218/062/A=000123Trackuino Sat:10 4.6V 32.5°C 1003.9mbar
BV3UV-9>APRS,BU2GE-3*,WIDE2-2,qAR,BX5AG-12:/151656h2406.32N/12033.66E(218/070/A=000118Trackuino Sat:11 4.6V 32.5°C 1004.0mbar
BV3UV-9>APRS,BU2GE-3*,WIDE2-2,qAR,BX5AG-12:/151716h2406.03N/12033.37E(235/069/A=000113Trackuino Sat:11 4.6V 32.5°C 1004.2mbar
BV3UV-9>APRS,BU2GE-3*,WIDE2-2,qAR,BX5AG-12:/151734h2405.90N/12033.03E(259/068/A=000103Trackuino Sat:9 4.6V 32.5°C 1004.9mbar
BV3UV-9>APRS,BU2GE-3*,WIDE2-2,qAR,BX5AG-12:/151816h2405.69N/12032.23E(236/065/A=000110Trackuino Sat:10 4.6V 32.5°C 1004.8mbar
BV3UV-9>APRS,BM2OBM-11*,WIDE2-2,qAR,BX2AEA-10:/151836h2405.42N/12031.91E(222/070/A=000100Trackuino Sat:11 4.6V 32.6°C 1004.9mbar
BV3UV-9>APRS,BM2OBM-11*,WIDE2-2,qAR,BX2AEA-10:/151858h2405.11N/12031.65E(211/063/A=000081Trackuino Sat:11 4.6V 32.6°C 1005.7mbar
BV3UV-9>APRS,BM2OBM-11*,WIDE2-2,qAR,BX2AEA-10:/151920h2404.75N/12031.46E(199/061/A=000093Trackuino Sat:10 4.6V 32.6°C 1005.4mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAR,BM5FWL-10:/151941h2404.40N/12031.37E(188/064/A=000098Trackuino Sat:11 4.6V 32.6°C 1005.5mbar
BV3UV-9>APRS,BM2OBM-11*,WIDE2-2,qAR,BX2AEA-10:/152003h2404.02N/12031.35E(177/062/A=000103Trackuino Sat:11 4.6V 32.6°C 1005.5mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAR,BM5FWL-10:/152025h2403.64N/12031.39E(174/062/A=000098Trackuino Sat:11 4.6V 32.6°C 1005.5mbar
BV3UV-9>APRS,BM2OBM-11*,WIDE2-2,qAR,BX2AEA-10:/152045h2403.28N/12031.42E(177/071/A=000082Trackuino Sat:11 4.6V 32.6°C 1005.4mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAR,BM5FWL-10:/152105h2402.87N/12031.42E(183/071/A=000079Trackuino Sat:10 4.6V 32.6°C 1005.3mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAR,BM5FWL-10:/152126h2402.47N/12031.37E(190/064/A=000073Trackuino Sat:11 4.6V 32.6°C 1005.7mbar
BV3UV-9>APRS,BM2OBM-11*,WIDE2-2,qAR,BX2AEA-10:/152146h2402.13N/12031.29E(197/069/A=000066Trackuino Sat:9 4.6V 32.6°C 1005.7mbar
BV3UV-9>APRS,BM2OBM-11*,WIDE2-2,qAR,BX2AEA-10:/152206h2401.76N/12031.15E(201/071/A=000073Trackuino Sat:11 4.6V 32.6°C 1005.2mbar
BV3UV-9>APRS,BM2OBM-11*,WIDE2-2,qAS,BV6JR-2:/152227h2401.38N/12031.01E(198/063/A=000063Trackuino Sat:10 4.6V 32.7°C 1005.4mbar
BV3UV-9>APRS,WIDE1-1,WIDE2-2,qAR,BM5FWL-10:/152249h2401.01N/12030.90E(192/061/A=000070Trackuino Sat:11 4.6V 32.7°C 1005.3mbar
